Weekend 13th - 16th
June 2002
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | WIR | 13 - 16 Jun | S.C. | AVG | % +/- | $Total |
| 1 | SPIDER-MAN | 2 | 5,025,270 | 470 | 10,692 | -52 | 19,534,504 |
| 2 | STAR WARS: ATTACK OF THE CLONES | 5 | 1,214,137 | 371 | 3,273 | -42 | 30,817,462 |
| 3 | I AM SAM | 1 | 848,089 | 95 | 8,927 | na | 1,165,967 |
| 4 | CHARLOTTE GRAY | 3 | 455,393 | 163 | 2,794 | -34 | 2,989,477 |
| 5 | THE HARD WORD | 3 | 398,108 | 162 | 2,457 | -24 | 2,279,468 |
| 6 | THE MOTHMAN PROPHECIES | 4 | 270,307 | 134 | 2,017 | -23 | 3,134,152 |
| 7 | LIFE AS A HOUSE | 4 | 236,634 | 143 | 1,655 | -31 | 2,344,453 |
| 8 | SPIRIT: STALLION OF THE CIMARRON | P/V | 211,306 | 179 | 1,180 | na | 452,761 |
| 9 | HARDBALL | 1 | 151,198 | 101 | 1,497 | na | 151,198 |
| 10 | SPACE STATION 3D | 2 | 131,280 | 2 | 65,640 | 40 | 296,027 |
| 11 | GOSFORD PARK | 14 | 90,690 | 67 | 1,354 | -14 | 7,656,804 |
| 12 | SNOW DOGS | 3 | 71,204 | 6 | 11,867 | -11 | 321,702 |
| 13 | CRUSH | 4 | 56,302 | 46 | 1,224 | -38 | 1,003,133 |
| 14 | RABBIT PROOF FENCE | 17 | 51,696 | 39 | 1,326 | -14 | 7,198,807 |
| 15 | SIDEWALKS OF NEW YORK | 4 | 47,012 | 14 | 3,358 | -18 | 387,807 |
| 16 | IMPOSTOR | 1 | 44,916 | 40 | 1,123 | na | 44,916 |
| 17 | 40 DAYS AND 40 NIGHTS | 8 | 43,283 | 31 | 1,396 | 0 | 3,919,880 |
| 18 | HIGH CRIMES | 6 | 41,182 | 48 | 858 | -7 | 2,685,768 |
| 19 | BENEATH CLOUDS | 4 | 38,537 | 12 | 3,211 | -23 | 318,801 |
| 20 | SHACKLETON'S ANTARCTIC AD.. | 33 | 34,919 | 3 | 11,640 | 13 | 2,440,959 |
| Top 5 Films Total | $7,940,997 | -44.1 |
| Top 10 Films Total | $8,941,722 | -40.6 |
| Top 20 Films Total | $9,461,463 | -39.4 |
Last Week
Chart Published By Paul Boschen
© 1997-Present MovieMarshal