13th - 16th July 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 13 - 16 Jul | S.C. | AVG | % +/- | $ Total |
| 1 | PIRATES OF THE CARIBBEAN: DEAD.. | M | BVI | 2 | 7,037,231 | 490 | 14,362 | -37 | 22,944,969 |
| 2 | LITTLE MAN | M | Sony | 1 | 1,594,584 | 165 | 9,664 | na | 1,594,584 |
| 3 | OVER THE HEDGE | G | UIP/Par | 4 | 1,498,215 | 282 | 5,313 | -9 | 14,339,219 |
| 4 | SUPERMAN RETURNS | M | WB | 3 | 1,455,875 | 388 | 3,752 | -26 | 11,461,583 |
| 5 | CLICK | M | Sony | 4 | 944,933 | 230 | 4,108 | -21 | 12,605,793 |
| 6 | CARS | G | BVI | 6 | 703,583 | 278 | 2,531 | -11 | 16,804,999 |
| 7 | TEN CANOES | M | Pal | 3 | 304,515 | 34 | 8,956 | -2 | 1,348,304 |
| 8 | THE BREAK-UP | M | UIP/Uni | 6 | 231,411 | 133 | 1,740 | -15 | 9,524,706 |
| 9 | STICK IT | PG | Road | 5 | 226,570 | 111 | 2,041 | -23 | 4,188,055 |
| 10 | WAH-WAH | M | Hop | 4 | 218,769 | 40 | 5,469 | -6 | 1,591,626 |
| 11 | SIONE'S WEDDING | M | BVI | 1 | 177,886 | 33 | 5,390 | na | 210,360 |
| 12 | THE FAST AND THE FURIOUS: TOKYO.. | M | UIP/Uni | 5 | 171,113 | 116 | 1,475 | -45 | 7,733,662 |
| 13 | THE DA VINCI CODE | M | Sony | 9 | 161,075 | 230 | 700 | -15 | 26,726,056 |
| 14 | BEYOND THE SEA | M | Imag/Shar | 1 | 152,549 | 14 | 10,896 | na | 173,152 |
| 15 | DEEP SEA 3D | G | IMAX | 15 | 103,090 | 2 | 51,545 | 14 | 1,009,861 |
| 16 | HARD CANDY | R18+ | Icon | 1 | 98,267 | 18 | 5,459 | na | 113,036 |
| 17 | TAKE THE LEAD | M | Road | 8 | 92,829 | 66 | 1,407 | 5 | 6,274,927 |
| 18 | TRISTRAM SHANDY: A COCK AND.. | M | Mad | 3 | 75,313 | 12 | 6,276 | -12 | 326,250 |
| 19 | RIVER QUEEN | M | Fox | 2 | 64,602 | 44 | 1,468 | -29 | 205,005 |
| 20 | SEPARATE LIES | M | Fox | 8 | 51,465 | 25 | 2,059 | 56 | 1,118,618 |
| Top 5 Films Total | $12,530,838 | -25.4% |
| Top 10 Films Total | $14,215,686 | -22.0% |
| Top 20 Films Total | $15,363,875 | -19.1% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 13th - 16th July |
| GOLMAAL | PG | Saini | 4 | 5,826 | 23,304 |