Weekend 13th - 16th December 2001

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

13 - 16 Dec

S.C.

AVG

% +/-

$Total

1 HARRY POTTER AND THE PHIL.. 3 3,207,844 476 6,739 -38 22,499,106
2 AMERICAN PIE 2 2 2,008,306 308 6,520 -53 8,012,516
3 13 GHOSTS 1 595,195 139 4,282 na 595,195
4 THE SCORE 3 412,024 125 3,296 -33 2,780,841
5 LANTANA 11 315,749 100 3,157 -6 8,951,634
6 THE OTHERS 6 297,947 193 1,544 -31 9,791,394
7 RIDING IN CARS WITH BOYS 4 214,318 174 1,232 -29 2,766,690
8 EVIL WOMAN 1 177,900 76 2,341 na 178,529
9 AMELIE P/V 150,237 20 7,512 na 271,126
10 TRAINING DAY 5 130,434 95 1,373 -47 4,848,823
11 ORIGINAL SIN 2 110,048 99 1,112 -48 437,399
12 THE MAN WHO SUED GOD 8 90,339 99 913 -39 7,882,221
13 THE CLOSET P/V 68,568 12 5,714 na 132,174
14 SHACKELTONSS ANTARCTIC AD.. 7 50,302 2 25,151 -7 704,473
15 MONSOON WEDDING P/V 49,119 14 3,509 na 49,119
16 THE MAN WHO WASN'T THERE P/V 48,820 27 1,808 na 48,820
17 THE LAST CASTLE 4 44,987 71 634 -60 1,603,269
18 CYBERWORLD 3D 26 40,218 3 13,406 17 2,220,303
19 HAUNTED CASTLE 13 37,309 4 9,327 0 1,157,204
20 APOCALYPSE NOW REDUX 5 26,585 13 2,045 -32 478,748

 

Top 5 Films Total

$6,593,118 -39.5

Top 10 Films Total

$7,563,954 -36.6

Top 20 Films Total

$8,130,249 -33.2

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal