Weekend 14th - 17th Mar 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

14 - 17 Mar

S.C.

AVG

% +/-

$Total

1 A BEAUTIFUL MIND 2 2,107,121 320 6,585 -30 8,773,889
2 KATE AND LEOPOLD 1 1,475,143 214 6,893 na 1,750,432
3 GOSFORD PARK 1 755,280 64 11,801 na 1,158,820
4 SUPER TROOPERS 1 708,110 116 6,104 na 899,067
5 BLACK HAWK DOWN 4 631,517 247 2,557 -35 9,001,354
6 ALI 4 403,824 217 1,861 -48 6,300,603
7 RABBIT PROOF FENCE 4 380,089 100 3,801 -32 4,120,381
8 THE FELLOWSHIP OF THE RING 12 222,444 121 1,838 -27 45,051,606
9 ROLLERBALL 2 218,205 149 1,464 -52 804,645
10 THE ROYAL TENENBAUMS 1 134,789 14 9,628 na 134,789
11 THE MUSKETEER 2 100,980 62 1,629 -50 375,685
12 K-PAX 3 80,781 103 784 -66 1,056,542
13 FROM HELL 5 79,618 59 1,349 -46 2,706,694
14 AMELIE 12 75,241 49 1,536 -36 6,118,612
15 IRIS 7 63,766 52 1,226 -39 1,756,961
16 OCEAN'S ELEVEN 10 46,408 33 1,406 -55 21,958,813
17 KUNG POW: ENTER THE FIST 3 45,533 60 759 -72 742,522
18 THE SHIPPING NEWS 6 44,623 46 970 -58 2,582,205
19 MULHOLLAND DRIVE 7 38,708 12 3,226 -35 1,097,872
20 IN THE BEDROOM 9 34,989 33

1,060

-47 1,355,594

 

Top 5 Films Total $5,677,171 -1.3
Top 10 Films Total $7,036,522 +0.1
Top 20 Films Total $7,647,169 -5.3

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal