Weekend 14th - 17th Apr 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 14 - 17 Apr S.C. AVG  % +/- $ Total
1 THE PACIFIER PG BVI 4 1,973,464 268 6,459 16 7,461,559
2 THE INTERPRETER M UIP/Uni 1 1,659,427 217 7,647 na 1,659,483
3 ROBOTS G Fox 4 1,514,883 347 4,366 19 11,063,429
4 THE AMITYVILLE HORROR MA Fox/MGM 1 1,000,438 142 7,032 na 998,518
5 SAHARA M UIP/Par 2 982,830 185 5,313 -30 3,020,794
6 GUESS WHO M Fox 2 827,703 218 3,797 -16 2,388,585
7 HOSTAGE MA Road 1 605,205 116 4,993 na 580,334
8 MISS CONGENIALITY 2.. M Road 4 544,126 248 2,194 -29 7,253,566
9 SON OF THE MASK PG Road 4 270,386 139 1,945 62 976,757
10 HITCH M Sony 7 261,442 164 1,594 -39 13,790,387
11 THE RING TWO M UIP/Uni 4 241,228 168 1,436 -51 5,093,974
12 LADIES IN LAVENDER M Icon 4 204,595 54 3,789 -8 1,560,439
13 MILLION DOLLAR BABY M Road 11 152,530 85 1,794 -28 7,797,893
14 THE LIFE AQUATIC WITH.. M BVI 5 103,826 47 2,209 -24 1,280,680
15 FIVE CHILDREN AND IT PG Icon 4 100,569 130 774 92 415,289
16 ASSAULT ON PRECINCT 13 MA UIP/Uni 3 99,859 87 1,148 -62 1,296,505
17 ARE WE THERE YET? PG Sony 6 92,359 97 952 6 2,874,403
18 HATING ALLISON ASHLEY PG Hoyts 5 84,797 96 883 -28 1,869,069
19 BEING JULIA M Sony 5 72,959 37 1,972 -34 1,105,623
20 MARIA FULL OF GRACE M Rialto 4 66,464 20 3,323 -23 461,525
 

 
Top 5 Films Total $6,886,759 +17.0
Top 10 Films Total $9,369,550 +24.9
Top 20 Films Total $10,588,736 +24.9

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 14th - 17th Apr
DIG! MA Madman 7 3,574 25,018
THE HUMAN TOUCH MA Dendy 4 2,733 10,930

Chart Published By Paul Boschen
© 1997-Present MovieMarshal