14th - 17th June 2007
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 14 - 17 Jun | S.C. | AVG | % +/- | $ Total |
| 1 | SHREK THE THIRD | PG | Par | 2 | 5,241,049 | 476 | 11,011 | -49 | 19,963,582 |
| 2 | OCEAN'S THIRTEEN | PG | Road | 1 | 4,004,371 | 356 | 11,248 | na | 4,004,371 |
| 3 | PIRATES OF THE CARIBBEAN: AT.. | M | BVI | 4 | 1,716,308 | 451 | 3,806 | -50 | 29,319,105 |
| 4 | BRIDGE TO TERABITHIA | PG | BVI | 1 | 818,431 | 226 | 3,621 | na | 1,149,889 |
| 5 | ROMULUS, MY FATHER | M | Den/Foot | 3 | 249,278 | 60 | 4,155 | -31 | 1,369,787 |
| 6 | HOSTEL PART II | R18+ | Sony | 2 | 189,953 | 98 | 1,938 | -50 | 750,562 |
| 7 | ZODIAC | MA15+ | WB | 5 | 184,181 | 116 | 1,588 | -55 | 4,035,584 |
| 8 | SPIDER-MAN 3 | M | Sony | 7 | 172,693 | 157 | 1,100 | -65 | 23,662,521 |
| 9 | BREACH | M | Rialto/MGM | 5 | 119,850 | 56 | 2,140 | -45 | 1,778,052 |
| 10 | JHOOM BARABAR JHOOM | na | MG | 1 | 91,485 | 12 | 7,624 | na | 91,485 |
| 11 | AS IT IS IN HEAVEN | M | Rialto | 46 | 82,060 | 15 | 5,471 | -13 | 1,453,953 |
| 12 | DRIVING LESSONS | M | Hop | 2 | 75,860 | 29 | 2,616 | -33 | 263,784 |
| 13 | GEORGIA RULE | M | Hoyts | 6 | 68,602 | 86 | 798 | -59 | 2,958,007 |
| 14 | THE ITALIAN | M | Jump/Shar | 8 | 60,219 | 13 | 4,632 | -21 | 744,557 |
| 15 | THE LIVES OF OTHERS | MA15+ | Hop | 12 | 50,314 | 23 | 2,188 | -16 | 2,394,462 |
| 16 | DINOSAURS 3D - GIANTS OF.. | G | IMAX | 2 | 50,307 | 2 | 25,154 | -23 | 185,604 |
| 17 | NOISE | MA15+ | Mad | 7 | 47,366 | 24 | 1,974 | -22 | 723,257 |
| 18 | MY BEST FRIEND | M | Hop | 4 | 41,950 | 21 | 1,998 | -44 | 551,844 |
| 19 | BECAUSE I SAID SO | M | Mag | 7 | 41,313 | 51 | 810 | -62 | 3,726,497 |
| 20 | PARIS JE'TAIME | MA15+ | Mad | 9 | 40,647 | 22 | 1,848 | -24 | 1,405,459 |
| Top 5 Films Total | $12,029,437 | -20.1% |
| Top 10 Films Total | $12,787,599 | -20.7% |
| Top 20 Films Total | $13,346,237 | -21.1% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 14th - 17th Jun |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal