Weekend 14th - 17th July 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 14 - 17 Jul S.C. AVG  % +/- $ Total
1 FANTASTIC FOUR PG Fox 2 2,249,479 304 7,400 -41 7,682,897
2 WAR OF THE WORLDS M UIP/Par 3 1,991,122 358 5,562 -44 17,303,307
3 SIN CITY MA BVI/Mira 1 1,935,753 223 8,681 na 1,944,111
4 BEWITCHED PG Sony 2 1,894,756 287 6,602 -47 6,965,802
5 MADAGASCAR PG UIP/Uni 5 1,060,401 284 3,734 -46 24,027,824
6 HERBIE: FULLY LOADED G BVI 4 851,705 275 3,097 -31 8,561,901
7 HOUSE OF WAX MA Road 1 774,425 124 6,245 na 774,425
8 BATMAN BEGINS M WB 5 686,467 235 2,921 -38 14,462,036
9 MR AND MRS SMITH M Fox 6 407,326 186 2,190 -42 19,546,035
10 POOH'S HEFFALUMP MOVIE G BVI 5 251,163 157 1,600 -29 1,782,281
11 THE OYSTER FARMER MA Beck/Serm 3 198,555 37 5,366 -7 799,715
12 A GOOD WOMAN PG Hop 4 193,276 47 4,112 -16 1,685,415
13 THE SISTERHOOD OF THE.. PG WB 4 161,307 103 1,566 -38 1,646,036
14 STAR WARS: REVENGE OF.. M Fox 9 114,466 71 1,612 -47 35,041,205
15 THE LONGEST YARD M Sony 7 74,326 51 1,457 -52 10,816,803
16 SHARKS 3D G 3D/IMAX 11 57,536 2 28,768 -4 623,609
17 BECAUSE OF WINN-DIXIE PG Fox 1 48,921 119 411 na 48,921
18 MY SUMMER OF LOVE MA UIP/Uni 3 40,465 16 2,529 -33 250,831
19 THE YES MEN M Rialto 2 31,665 16 1,979 -23 100,383
20 THE BEAT MY HEART.. M Pal 3 30,681 5 6,136 -22 156,193
 

Top 5 Films Total $9,131,511 -35.1
Top 10 Films Total $12,102,597 -27.5
Top 20 Films Total $13,053,795 -25.8

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 14th - 17th Jul
TARNATION M Dendy 6 3,033 18,200
PANDAEMONIUM M Polyphony 1 1,921 1,921

Chart Published By Paul Boschen
© 1997-Present MovieMarshal