14th - 17th September 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 14 - 17 Sep S.C. AVG  % +/- $ Total
1 MONSTER HOUSE PG Sony 1 1,225,441 261 4,695 na 1,276,521
2 NACHO LIBRE PG UIP/Par 1 1,075,023 231 4,654 na 1,075,023
3 JOHN TUCKER MUST DIE PG Fox 2 696,259 177 3,934 -34 2,034,693
4 AN INCONVENIENT TRUTH PG UIP/Par 1 458,513 59 7,771 na 670,958
5 KENNY M Mad 5 434,849 105 4,141 -18 2,999,917
6 MATERIAL GIRLS PG Hoyts 1 385,480 130 2,965 na 388,675
7 LADY IN THE WATER PG WB 2 257,827 231 1,116 -55 1,027,122
8 DOA: DEAD OR ALIVE M UIP/Uni 2 257,620 139 1,853 -51 948,988
9 FRIENDS WITH MONEY M Road 3 237,541 44 5,399 -36 1,283,094
10 SILENT HILL MA15+ UIP/Uni 3 224,513 141 1,592 -48 1,799,041
11 THANK YOU FOR SMOKING M Fox 4 210,466 89 2,365 -41 2,296,705
12 GARFIELD: A TAIL OF TWO KITTIES G Fox 2 182,216 63 2,892 -15 464,387
13 YOU, ME AND DUPREE M UIP/Uni 8 154,152 118 1,306 -48 10,017,709
14 PIRATES OF THE CARIBBEAN: DEAD.. M BVI 11 142,077 103 1,379 -45 37,644,803
15 SNAKES ON A PLANE M Road 4 141,081 158 893 -60 2,701,560
16 JINDABYNE M Road 9 98,869 73 1,354 -39 4,757,332
17 STORMBREAKER M Road 2 88,729 53 1,674 -32 260,035
18 HOODWINKED G Road 7 82,539 141 585 -72 5,277,796
19 MIAMI VICE MA15+ UIP/Uni 6 81,628 63 1,296 -60 6,712,877
20 CLERKS 2 MA15+ Road 3 80,256 79 1,016 -65 976,214
 

Top 5 Films Total $3,890,085 +24.5%
Top 10 Films Total $5,253,066 +9.7%
Top 20 Films Total $6,515,079 +0.1%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 14th - 17th Sep
LAST TRAIN TO FREO MA15+ Dendy 8 3,202 25,613
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal