(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 14 - 17 Oct | S.C. | AVG | % +/- | $ Total |
| 1 | COLLATERAL | MA | UIP/Par | 1 | 2,461,144 | 299 | 8,231 | na | 2,461,760 |
| 2 | THE NOTEBOOK | PG | Road | 1 | 1,066,923 | 155 | 6,883 | na | 1,368,170 |
| 3 | OPEN WATER | M | Icon | 1 | 1,004,570 | 153 | 6,566 | na | 1,004,570 |
| 4 | SHARK TALE | G | UIP/Uni | 4 | 861,731 | 269 | 3,203 | -50 | 13,261,022 |
| 5 | WIMBLEDON | M | UIP/Uni | 3 | 593,093 | 226 | 2,624 | -48 | 4,685,481 |
| 6 | ANACONDAS: HUNT FOR.. | M | Col/Tri | 2 | 502,864 | 154 | 3,265 | -53 | 1,835,481 |
| 7 | ALIEN VS PREDATOR | M | Fox | 3 | 429,440 | 199 | 2,158 | -56 | 5,609,890 |
| 8 | SHAUN OF THE DEAD | MA | UIP/Uni | 2 | 348,675 | 120 | 2,906 | -34 | 1,102,848 |
| 9 | THE PRINCESS DIARIES 2.. | G | BVI | 5 | 307,241 | 194 | 1,584 | -59 | 6,777,959 |
| 10 | GARFIELD | G | Fox | 5 | 280,371 | 223 | 1,257 | -65 | 10,081,515 |
| 11 | A CINDERELLA STORY | PG | WB | 4 | 209,014 | 134 | 1,560 | -61 | 4,204,571 |
| 12 | DODGEBALL: A TRUE UNDER.. | M | Fox | 6 | 169,741 | 122 | 1,391 | -60 | 9,382,658 |
| 13 | THE BOURNE SUPREMACY | M | UIP/Uni | 8 | 158,019 | 80 | 1,975 | -49 | 15,417,670 |
| 14 | YOU GOT SERVED | PG | Col/Tri | 3 | 143,022 | 91 | 1,572 | -52 | 1,380,419 |
| 15 | VANITY FAIR | PG | Icon | 3 | 115,540 | 70 | 1,651 | -44 | 822,184 |
| 16 | SOMERSAULT | MA | Hop | 5 | 102,900 | 22 | 4,677 | -13 | 1,113,856 |
| 17 | THE WEEPING CAMEL | PG | Den | 3 | 87,286 | 11 | 7,935 | na | 359,558 |
| 18 | YU-GI-OH! | PG | WB | 5 | 86,083 | 83 | 1,037 | -60 | 1,815,018 |
| 19 | A TOUCH OF SPICE | M | Road | 3 | 71,974 | 21 | 3,427 | na | 343,729 |
| 20 | HOME ON THE RANGE | G | BVI | 5 | 64,669 | 94 | 688 | -66 | 1,748,976 |
| Top 5 Films Total | $5,987,461 | +5.0 |
| Top 10 Films Total | $7,856,052 | -4.9 |
| Top 20 Films Total | $9,064,300 | -10.3 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 14 - 17 Oct |
| MY ARCHITECT | PG | Hopscotch | 10 | 3,129 | 31,290 |
| SINCE OTAR LEFT | M | Palace | 7 | 3,452 | 24,167 |
| THE FOOTBALL FACTORY | MA | Shock Ent. | 17 | 719 | 12,229 |
| INTIMATE STRANGERS | MA | UIP/Par | 3 | 3,654 | 10,963 |