15th - 18th June 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 15 - 18 Jun | S.C. | AVG | % +/- | $ Total |
| 1 | THE FAST AND THE FURIOUS: TOKYO.. | M | UIP/Uni | 1 | 3,089,159 | 221 | 13,978 | na | 3,089,159 |
| 2 | CARS | G | BVI | 2 | 2,364,370 | 371 | 6,373 | -45 | 8,695,883 |
| 3 | THE BREAK UP | M | UIP/Uni | 2 | 1,619,741 | 213 | 7,604 | -47 | 5,910,146 |
| 4 | THE DA VINCI CODE | M | Sony | 5 | 970,348 | 299 | 3,245 | -46 | 24,281,780 |
| 5 | STICK IT | PG | Road | 1 | 913,981 | 121 | 7,554 | na | 913,981 |
| 6 | OVER THE HEDGE | G | UIP/Par | P/V | 769,577 | 217 | 3,546 | na | 1,106,793 |
| 7 | X-MEN: THE LAST STAND | M | Fox | 4 | 691,874 | 244 | 2,836 | -56 | 15,099,453 |
| 8 | TAKE THE LEAD | M | Road | 4 | 416,094 | 126 | 3,302 | -47 | 5,051,220 |
| 9 | POSEIDON | M | WB | 3 | 394,271 | 234 | 1,685 | -57 | 4,066,280 |
| 10 | THE OMEN | MA15+ | Fox | 2 | 324,297 | 152 | 2,134 | -67 | 2,101,887 |
| 11 | JUST MY LUCK | PG | Fox | 1 | 319,309 | 139 | 2,297 | na | 319,309 |
| 12 | RV | PG | Sony | 3 | 290,276 | 180 | 1,613 | -61 | 2,710,355 |
| 13 | CANDY | MA15+ | Den/Sher | 4 | 123,051 | 44 | 2,797 | -33 | 1,245,897 |
| 14 | SEPARATE LIES | M | Fox | 4 | 88,138 | 36 | 2,448 | -39 | 820,653 |
| 15 | THE CATERPILLAR WISH | M | Pal | 2 | 77,748 | 24 | 3,240 | -16 | 262,805 |
| 16 | HIDDEN | MA15+ | Mad/Den | 6 | 60,762 | 15 | 4,051 | -25 | 993,809 |
| 17 | COLOUR ME KUBRICK | M | Hoyts | 2 | 53,282 | 24 | 2,220 | -27 | 168,009 |
| 18 | THE THREE BURIALS OF MELQUIADES.. | M | Mad | 4 | 52,031 | 25 | 2,081 | -34 | 514,530 |
| 19 | OLIVER TWIST | PG | Road | 1 | 50,860 | 41 | 1,240 | na | 50,860 |
| 20 | WAH-WAH | M | Hop | P/V | 48,972 | 36 | 1,360 | na | 71,170 |
| Top 5 Films Total | $8,957,599 | -23.2% |
| Top 10 Films Total | $11,553,712 | -20.1% |
| Top 20 Films Total | $12,718,141 | -16.3% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 15th - 18th June |
| FACTOTUM | M | Aztec | 5 | 3,657 | 18,286 |