(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 15 - 18 Jul | S.C. | AVG | % +/- | $ Total |
| 1 | KING ARTHUR | M | BVI | 1 | 3,346,615 | 300 | 11,155 | na | 3,348,338 |
| 2 | SPIDER-MAN 2 | M | Col/Tri | 3 | 2,271,047 | 428 | 5,306 | -51 | 20,767,603 |
| 3 | SHREK 2 | PG | UIP/Uni | 5 | 2,134,486 | 363 | 5,880 | -50 | 46,244,280 |
| 4 | THE STEPFORD WIVES | M | UIP/Uni | 1 | 2,115,253 | 213 | 9,931 | na | 2,115,253 |
| 5 | HARRY POTTER AND THE PRIS.. | PG | WB | 6 | 905,239 | 304 | 2,978 | -48 | 31,707,300 |
| 6 | FAHRENHEIT 9/11 | M | Hop | P/V | 723,462 | 68 | 10,639 | na | 723,462 |
| 7 | MEAN GIRLS | M | UIP/Par | 4 | 619,380 | 172 | 3,601 | -48 | 7,600,473 |
| 8 | NEW YORK MINUTE | PG | WB | 3 | 349,687 | 141 | 2,480 | -47 | 2,572,766 |
| 9 | TOUCHING THE VOID | M | Hop | 4 | 239,198 | 38 | 6,295 | -33 | 1,711,666 |
| 10 | GODSEND | M | Hoyts | 2 | 195,994 | 111 | 1,766 | -63 | 945,005 |
| 11 | THE PRINCE AND ME | PG | Icon | 4 | 191,377 | 130 | 1,472 | -53 | 2,591,054 |
| 12 | THE WHOLE TEN YARDS | M | Fox/MGM | 2 | 150,953 | 126 | 1,198 | -69 | 831,204 |
| 13 | SPARTAN | M | Hoyts | 1 | 115,755 | 36 | 3,215 | na | 119,103 |
| 14 | THE DAY AFTER TOMORROW | M | Fox | 8 | 84,502 | 71 | 1,190 | -72 | 20,026,821 |
| 15 | TROY | M | WB | 10 | 83,368 | 48 | 1,737 | -52 | 23,301,856 |
| 16 | SUPER SIZE ME | M | Den | 7 | 70,666 | 52 | 1,359 | -57 | 2,648,725 |
| 17 | DIRTY PRETTY THINGS | MA | BVI/Mira | 6 | 45,330 | 12 | 3,778 | -39 | 634,135 |
| 18 | THE RETURN | M | Pal | 3 | 38,616 | 8 | 4,827 | -36 | 207,780 |
| 19 | TITANIC 3D - GHOSTS OF THE.. | PG | IMAX | 46 | 36,539 | 2 | 18,270 | -15 | 3,699,477 |
| 20 | MY LIFE WITHOUT ME | PG | Pal | 1 | 34,073 | 6 | 5,679 | na | 48,215 |
| Top 5 Films Total | $10,772,640 | -13.3 |
| Top 10 Films Total | $12,900,361 | -11.0 |
| Top 20 Films Total | $13,751,540 | -9.8 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 15 - 18 Jul |