October 15 - 18, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | THE FINAL DESTINATION | MA15+ | Road | 1 | 2,089,606 | 90 | 23,218 | na | 2,089,606 |
| 2 | COUPLES RETREAT | M | Uni | 2 | 1,938,837 | 221 | 8,773 | -35 | 6,002,408 |
| 3 | MAO`S LAST DANCER | PG | Road/Hop | 3 | 1,576,509 | 265 | 5,949 | -23 | 8,978,058 |
| 4 | JULIE & JULIA | PG | Sony | 2 | 1,194,757 | 288 | 4,148 | -19 | 3,982,447 |
| 5 | UP | PG | WD | 7 | 1,091,126 | 269 | 4,056 | -48 | 27,233,515 |
| 6 | ASTRO BOY | PG | Hoyts | 1 | 901,523 | 205 | 4,398 | na | 1,174,567 |
| 7 | G-FORCE | PG | WD | 5 | 670,039 | 255 | 2,628 | -53 | 10,331,966 |
| 8 | WHIP IT | M | Road | 2 | 391,072 | 152 | 2,573 | -26 | 1,169,208 |
| 9 | SURROGATES | M | WD | 4 | 332,468 | 174 | 1,911 | -42 | 5,106,507 |
| 10 | FAME | PG | Icon | 4 | 264,124 | 215 | 1,228 | -48 | 5,447,170 |
| 11 | INGLOURIOUS BASTERDS | MA15+ | Uni | 9 | 138,280 | 81 | 1,707 | -32 | 13,480,448 |
| 12 | WHATEVER WORKS | M | Hop | 1 | 129,477 | 28 | 4,624 | na | 152,826 |
| 13 | MOON | M | Sony | 2 | 126,627 | 13 | 9,741 | -12 | 332,734 |
| 14 | 500 DAYS OF SUMMER | M | Fox | 5 | 123,502 | 92 | 1,342 | -52 | 4,618,437 |
| 15 | FUNNY PEOPLE | MA15+ | Uni | 6 | 104,659 | 98 | 1,068 | -43 | 6,470,453 |
| 16 | BLUE | M | Sag | 1 | 98,508 | 16 | 6,157 | na | 98,508 |
| 17 | ALIENS IN THE ATTIC | PG | Fox | 7 | 93,862 | 85 | 1,104 | -43 | 4,025,018 |
| 18 | CHARLIE & BOOTS | M | Par/Trans | 7 | 73,268 | 60 | 1,221 | -23 | 3,642,512 |
| 19 | SHORTS | PG | WB | 5 | 62,469 | 64 | 976 | -50 | 1,175,270 |
| 20 | DEPARTURES | M | Mad | 1 | 54,587 | 11 | 4,962 | na | 70,180 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal