Weekend 15th - 18th November 2001

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

15 - 18 Nov

S.C.

AVG

% +/-

$Total

1 THE OTHERS 2 1,787,925 302 5,920 -30 5,433,654
2 TRAINING DAY 1 1,416,394 184 7,698 na 1,916,298
3 LANTANA 7 782,714 91 8,601 25 6,188,564
4 THE MAN WHO SUED GOD 4 742,793 227 3,272 -26 6,237,488
5 ZOOLANDER 3 559,488 158 3,541 -33 3,451,590
6 LEGALLY BLONDE 6 378,719 193 1,962 -17 9,804,281
7 ROCK STAR 1 341,559 109 3,134 na 341,559
8 DON'T SAY A WORD 4 336,439 167 2,015 -34 4,253,710
9 ENIGMA 4 133,045 50 2,661 -22 1,156,736
10 APOCALYPSE NOW REDUX 1 115,477 13 8,883 na 116,214
11 SCARY MOVIE 2 5 104,888 128 819 -53 3,874,789
12 SHACKELTON'S ANTARCTIC AD.. 3 88,570 2 44,285 20 340,616
13 MOULIN ROUGE 26 79,813 66 1,209 na 27,293,450
14 THE BANK 11 74,653 62 1,204 20 2,246,303
15 CATS AND DOGS 9 68,374 104 657 -23 16,490,140
16 RUSH HOUR 2 8 61,981 40 1,550 -48 12,690,950
17 KISS OF THE DRAGON 6 53,255 61 873 -41 3,488,654
18 HAUNTED CASTLE 9 45,465 4 11,366 14 939,090
19 SPY KIDS 9 41,422 66 628 -3 6,634,456
20 BROTHER 1 32,777 14

2,341

na 52,086

 

Top 5 Films Total

$5,289,314 +7.4

Top 10 Films Total

$6,594,553 +6.1

Top 20 Films Total

$7,245,751 +4.1

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal