Weekend 15th - 18th December 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 15 - 18 Dec | S.C. | AVG | % +/- | $ Total |
| 1 | KING KONG | M | UIP/Uni | 1 | 5,048,857 | 480 | 10,518 | na | 6,197,031 |
| 2 | HARRY POTTER AND THE GOBLET.. | M | WB | 3 | 2,638,493 | 552 | 4,780 | -49 | 25,595,991 |
| 3 | SAW II | MA | Hoyts | 5 | 216,161 | 147 | 1,470 | -43 | 5,459,011 |
| 4 | THE CONSTANT GARDENER | M | UIP/Uni | 5 | 192,219 | 102 | 1,885 | -32 | 2,897,123 |
| 5 | DOMINO | MA | UIP | 3 | 173,644 | 135 | 1,286 | -49 | 1,344,761 |
| 6 | THE BROTHERS GRIMM | M | Road | 4 | 166,372 | 123 | 1,353 | -49 | 2,796,488 |
| 7 | GOOD NIGHT, AND GOOD LUCK | PG | Den | 1 | 155,230 | 22 | 7,056 | na | 241,810 |
| 8 | FLIGHTPLAN | M | BVI | 6 | 144,131 | 131 | 1,100 | -58 | 7,550,716 |
| 9 | PRIME | M | Road | 5 | 113,584 | 98 | 1,159 | -51 | 2,826,113 |
| 10 | TIM BURTON'S CORPSE BRIDE | PG | WB | 5 | 111,208 | 132 | 842 | -38 | 3,120,413 |
| 11 | MRS. HENDERSON PRESENTS | M | Hop | P/V | 105,384 | 59 | 1,786 | na | 120,762 |
| 12 | WOLF CREEK | R | Road | 7 | 104,757 | 95 | 1,103 | -44 | 5,660,867 |
| 13 | KISS KISS BANG BANG | MA | WB | 6 | 100,723 | 56 | 1,799 | -37 | 2,336,164 |
| 14 | SHOP GIRL | M | Fox | 3 | 98,681 | 36 | 2,741 | -37 | 610,797 |
| 15 | BAD NEWS BEARS | M | UIP/Par | 2 | 85,964 | 128 | 672 | -59 | 417,743 |
| 16 | WAITING | MA | Hoyts | 3 | 83,373 | 79 | 1,055 | -49 | 682,597 |
| 17 | JOYEUX NOËL | M | Hop | 1 | 72,739 | 22 | 3,306 | na | 107,110 |
| 18 | RUSSIAN DOLLS | M | Pal | P/V | 47,133 | 10 | 4,713 | na | 47,133 |
| 19 | THE POLAR EXPRESS (R/I) | G | WB | 3 | 37,162 | 2 | 715 | 26 | 163,767 |
| 20 | LITTLE FISH | MA | Icon | 15 | 28,580 | 42 | 680 | -35 | 3,660,513 |
| Top 5 Films Total | $8,269,374 | +26.9 |
| Top 10 Films Total | $8,959,899 | +17.8 |
| Top 20 Films Total | $9,724,395 | +15.9 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 15th - 18th Dec |