Weekend 16th - 19th February 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 16 - 19 Feb S.C. AVG  % +/- $ Total
1 DATE MOVIE M Fox 1 1,803,586 224 8,052 na 1,803,586
2 WALK THE LINE M Fox 3 1,307,674 248 5,273 -24 7,355,108
3 SYRIANA MA WB 1 852,794 92 9,270 na 852,794
4 BROKEBACK MOUNTAIN M Road 4 796,613 85 9,372 12 5,342,730
5 CASANOVA M BVI 1 645,562 107 6,033 na 1,098,890
6 JARHEAD MA UIP/Uni 2 642,550 176 3,651 -57 2,622,886
7 LORD OF WAR MA Hoyts 1 525,026 113 4,646 na 525,026
8 JUST FRIENDS M Hoyts/Mag 2 512,671 174 2,946 -50 1,922,830
9 GOAL! PG Road 1 466,404 142 3,285 na 469,614
10 MEMOIRS OF A GEISHA M Road 5 357,080 186 1,920 -44 9,065,407
11 BIG MOMMA'S HOUSE 2 PG Fox 4 308,929 169 1,828 -48 5,074,618
12 MUNICH MA UIP/Uni 4 289,229 194 1,491 -51 4,908,820
13 KEEPING MUM M Icon 4 200,591 174 1,153 -47 2,885,831
14 MRS. HENDERSON PRESENTS M Hop 8 131,914 89 1,482 -22 4,898,078
15 NANNY MCPHEE PG UIP/Uni 6 124,157 116 1,070 -40 8,228,954
16 CAPOTE M Sony P/V 117,023 24 4,876 na 131,371
17 THE CHRONICLES OF NARNIA.. PG BVI 8 114,262 129 886 -52 34,801,112
18 GOOD NIGHT, AND GOOD LUCK PG Den 10 89,204 42 2,124 -41 2,789,022
19 UNDERWORLD: EVOLUTION MA Sony 5 75,061 67 1,120 -68 5,263,061
20 THE FAMILY STONE M Fox 8 62,877 77 817 -57 5,083,946
 

Top 5 Films Total $5,406,229 -3.7
Top 10 Films Total $7,909,960 +3.4
Top 20 Films Total $9,423,207 +5.9

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 16th - 19th Feb
THE HIDDEN BLADE MA Aztec 8 209 1,672
TRANSAMERICA (P/V) MA Hop 15 1,334 20,015

Chart Published By Paul Boschen
© 1997-Present MovieMarshal