Weekend 16th - 19th March 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 16 - 19 Mar S.C. AVG  % +/- $ Total
1 WHEN A STRANGER CALLS M Sony 1 1,111,908 186 5,978 na 1,111,908
2 AEON FLUX M UIP/Par 1 937,235 174 5,386 na 937,235
3 THE PINK PANTHER PG Fox/MGM 2 917,440 243 3,775 -32 2,780,999
4 WALK THE LINE M Fox 7 658,124 255 2,581 -26 12,821,592
5 THE SHAGGY DOG PG BVI 2 462,362 89 5,195 101 1,146,878
6 A HISTORY OF VIOLENCE MA Road 2 439,285 81 5,423 -37 1,458,604
7 MATCH POINT M Icon 3 418,484 71 5,894 -27 2,506,074
8 TRISTAN AND ISOLDE M Fox 1 396,366 150 2,642 na 399,679
9 FIREWALL M Road 3 392,556 212 1,852 -48 3,239,092
10 CAPOTE M Sony 4 256,773 51 5,035 -28 1,683,309
11 BROKEBACK MOUNTAIN M Road 8 247,418 97 2,551 -42 8,272,647
12 DATE MOVIE M Fox 5 233,376 147 1,588 -51 5,728,399
13 ZATHURA PG Sony 2 219,952 66 3,333 38 765,601
14 YOURS MINE AND OURS PG Sony 1 211,126 52 4,060 na 211,126
15 SYRIANA MA WB 5 185,260 83 2,232 -43 3,288,868
16 THE LONG WEEKEND MA Hoyts 1 183,726 88 2,088 na 183,726
17 KINKY BOOTS M BVI 3 120,029 126 953 -54 1,105,883
18 HOSTEL R Sony 4 108,608 82 1,324 -60 2,380,347
19 MEMOIRS OF A GEISHA M Road 9 93,064 94 990 -36 10,082,992
20 PROOF M BVI/Mira 1 85,501 16 5,344 na 85,501
 

Top 5 Films Total $4,087,069 -3.7
Top 10 Films Total $5,990,533 -1.8
Top 20 Films Total $7,678,593 -1.4

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 16th - 19th Mar
LITTLE MANHATTAN G Fox 27 1,085 29,283
THE KING MA Jump Street 11 1,686 18,544
FATELESS M Dendy 4 2,846 11,383

Chart Published By Paul Boschen
© 1997-Present MovieMarshal