Weekend 16th - 19th May 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE WIR 16 - 19 May S.C. AVG % +/- $Total
1 STAR WARS: ATTACK OF THE CLONES 1 11,967,380 457 26,187 na 11,967,380
2 HIGH CRIMES 2 532,758 149 3,576 -35 1,668,473
3 WE WERE SOLDIERS 4 443,648 214 2,073 -40 6,328,468
4 THE COUNT OF MONTE CRISTO 3 335,475 170 1,973 -45 2,335,822
5 JOHN Q 3 306,732 168 1,826 -42 2,628,877
6 40 DAYS AND 40 NIGHTS 4 274,020 141 1,943 -32 3,354,466
7 PANIC ROOM 6 253,847 147 1,727 -34 10,056,536
8 THE MAJESTIC 1 242,827 56 4,336 na 243,504
9 GOSFORD PARK 10 199,357 68 2,932 -4 6,881,921
10 COLLATERAL DAMAGE 3 181,081 129 1,404 -56 1,814,739
11 MEAN MACHINE 2 161,649 106 1,525 -56 668,619
12 RABBIT PROOF FENCE 13 131,172 54 2,429 -11 6,614,682
13 THE SCORPION KING 5 130,529 148 882 -59 6,576,978
14 RESIDENT EVIL 4 125,205 106 1,181 -54 2,499,768
15 ICE AGE 9 107,925 133 811 -34 20,001,963
16 A BEAUTIFUL MIND 11 75,552 53 1,426 -40 19,408,159
17 THE LAST KISS 4 50,057 3 6,257 -18 441,245
18 THE ROYAL TENENBAUMS 10 35,815 27 1,326 -30 2,411,718
19 NO MAN'S LAND 4 35,582 9 3,954 -26 310,353
20 MY WIFE IS AN ACTRESS 1 34,810 6 5,802 na 113,614

 

Top 5 Films Total $13,585,993 +322.3
Top 10 Films Total $14,737,125 +198.5
Top 20 Films Total $15,625,421 +159.7

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal