16th - 19th August 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 16 - 19 Aug S.C. AVG %  +/- $ Total
1 I NOW PRONOUNCE YOU CHUCK.. M Uni 1 2,385,611 327 7,295 na 2,486,533
2 DIE HARD 4.0 M Fox 2 2,036,961 361 5,643 -46 7,148,855
3 THE SIMPSONS MOVIE PG Fox 4 1,740,929 408 4,267 -40 28,448,131
4 HARRY POTTER AND THE ORDER.. M WB 6 657,321 264 2,490 -32 33,992,807
5 FRACTURE M Road 3 366,610 136 2,696 -25 2,091,868
6 AMAZING GRACE PG Rialto 4 355,000 150 2,367 -18 2,930,244
7 LICENCE TO WED M Road 3 334,131 187 1,787 -50 2,547,943
8 KNOCKED UP MA15+ Uni 7 236,138 156 1,514 -42 13,980,981
9 TRANSFORMERS M Par 8 207,087 128 1,618 -40 27,292,068
10 SICKO PG Road 2 193,267 84 2,301 -19 614,219
11 BLACK SHEEP MA15+ Icon 1 160,641 52 3,089 na 166,644
12 LA VIE EN ROSE M Icon 6 136,800 67 2,042 -15 2,222,529
13 THIS IS ENGLAND MA15+ Mad 1 116,257 14 8,304 na 130,514
14 CHAK DE INDIA PG SwishMG 2 95,335 13 7,333 -15 263,633
15 MR. BROOKS MA15+ Hoyts 3 85,032 90 945 -46 802,140
16 AS IT IS IN HEAVEN M Rialto 55 57,615 18 3,201 18 2,395,132
17 AFTER THE WEDDING M Ark 1 57,089 9 6,343 na 117,885
18 LUCKY MILES MA15+ Den 5 54,041 23 2,350 -10 519,546
19 EVENING M Hop 5 52,007 61 853 -49 1,692,372
20 DINOSAURS 3D - GIANTS OF.. G IMAX 11 34,479 2 17,240 1 1,003,032
 

Top 5 Films Total $7,187,432 -18.7
Top 10 Films Total $8,513,055 -18.3
Top 20 Films Total $9,362,351 -15.5

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 16th - 19th Aug
THE FLYING SCOTSMAN M Rialto 23 1,341 30,851
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal