(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 16 - 19 Sep | S.C. | AVG | % +/- | $ Total |
| 1 | GARFIELD | G | Fox | 1 | 2,016,197 | 269 | 7,495 | na | 2,254,100 |
| 2 | DODGEBALL: A TRUE UNDER.. | M | Fox | 2 | 1,626,975 | 256 | 6,355 | -31 | 4,813,807 |
| 3 | CATWOMAN | M | Road | 1 | 1,030,489 | 174 | 5,922 | na | 1,030,489 |
| 4 | THE BOURNE SUPREMACY | M | UIP/Uni | 4 | 977,626 | 277 | 3,529 | -39 | 12,783,777 |
| 5 | THE TERMINAL | PG | UIP/Uni | 2 | 806,697 | 205 | 3,935 | -37 | 2,562,202 |
| 6 | SUDDENLY 30 | PG | Col/Tri | 3 | 737,375 | 204 | 3,615 | -43 | 4,866,297 |
| 7 | THE VILLAGE | M | BVI | 3 | 672,094 | 230 | 2,922 | -52 | 6,308,791 |
| 8 | THE PRINCESS DIARIES 2.. | G | BVI | 1 | 560,781 | 119 | 4,712 | na | 662,000 |
| 9 | THUNDERBIRDS | PG | UIP/Uni | 1 | 405,826 | 166 | 2,445 | na | 444,078 |
| 10 | SOMERSAULT | MA | Hop | 1 | 181,664 | 21 | 8,651 | na | 252,433 |
| 11 | HOME ON THE RANGE | G | BVI | 1 | 158,657 | 103 | 1,540 | na | 224,160 |
| 12 | THE LIFE AND DEATH OF.. | M | Icon | 4 | 134,345 | 61 | 2,202 | -31 | 1,215,583 |
| 13 | YU-GI-OH! | PG | WB | 1 | 111,761 | 53 | 2,109 | na | 124,832 |
| 14 | METALLICA: SOME KIND OF.. | M | Den | 1 | 92,951 | 12 | 7,746 | na | 92,951 |
| 15 | AROUND THE WORLD IN 80.. | PG | Road | 4 | 78,129 | 81 | 965 | -71 | 1,632,901 |
| 16 | FAHRENHEIT 9/11 | M | Hop | 8 | 67,987 | 61 | 1,115 | -41 | 8,117,559 |
| 17 | THE CORPORATION | PG | GS | 3 | 55,971 | 13 | 4,305 | -29 | 285,169 |
| 18 | BEFORE SUNSET | M | WB | 5 | 47,093 | 24 | 1,962 | -41 | 756,107 |
| 19 | NASCAR 3D | G | IMAX | 3 | 42,224 | 2 | 21,112 | -2 | 163,172 |
| 20 | ZATOICHI | MA | BVI/Mira | 3 | 41,195 | 14 | 2,943 | -32 | 229,947 |
| Top 5 Films Total | $6,457,984 | -18.4 |
| Top 10 Films Total | $9,015,724 | +1.7 |
| Top 20 Films Total | $9,846,037 | +2.5 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 16 - 19 Sep |
| SUSPECT ZERO | M | Col/Tri | 1 | 4,752 | 4,752 |