16th - 19th November 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 16 - 19 Nov | S.C. | AVG | % +/- | $ Total |
| 1 | THE PRESTIGE | M | WB | 1 | 1,444,634 | 198 | 7,296 | na | 1,444,634 |
| 2 | BORAT: CULTURAL LEARNINGS.. | MA15+ | Fox | P/V | 1,221,657 | 211 | 5,790 | na | 1,221,657 |
| 3 | JACKASS: NUMBER TWO | MA15+ | UIP/Par | 2 | 1,063,357 | 198 | 5,370 | -55 | 4,124,525 |
| 4 | THE SANTA CLAUSE 3: THE ES.. | G | BVI | 1 | 1,029,992 | 224 | 4,598 | na | 1,029,992 |
| 5 | SAW III | MA15+ | Hoyts | 3 | 604,228 | 195 | 3,099 | -50 | 5,616,643 |
| 6 | A GOOD YEAR | M | Fox | 2 | 587,366 | 284 | 2,068 | -47 | 2,171,292 |
| 7 | THE DEPARTED | MA15+ | WB | 6 | 434,569 | 208 | 2,089 | -37 | 10,443,574 |
| 8 | TEXAS CHAINSAW MASSACRE: THE.. | R18+ | Road | 1 | 287,346 | 119 | 2,415 | na | 287,346 |
| 9 | LITTLE MISS SUNSHINE | M | Fox | 6 | 281,040 | 130 | 2,162 | -31 | 5,165,673 |
| 10 | THE WRONG MAN | MA15+ | Road | 2 | 269,754 | 116 | 2,325 | -46 | 1,134,328 |
| 11 | KENNY | M | Mad | 14 | 166,685 | 113 | 1,475 | -24 | 7,114,509 |
| 12 | THE DEVIL WEARS PRADA | PG | Fox | 8 | 155,686 | 132 | 1,179 | -48 | 16,299,878 |
| 13 | FLAGS OF OUR FATHERS | MA15+ | WB | 3 | 150,044 | 199 | 754 | -60 | 1,689,046 |
| 14 | AN INCONVENIENT TRUTH | PG | UIP/Par | 10 | 76,022 | 53 | 1,434 | -31 | 3,699,088 |
| 15 | MRS. PALFREY AT THE CLAREMONT | PG | Rialto | 4 | 70,839 | 36 | 1,968 | -14 | 545,852 |
| 16 | CHILDREN OF MEN | MA15+ | UIP/Uni | 5 | 69,232 | 50 | 1,385 | -63 | 2,722,080 |
| 17 | BOYTOWN | M | Road | 5 | 53,551 | 81 | 661 | -74 | 3,060,027 |
| 18 | STEP UP | PG | UIP/Uni | 8 | 53,017 | 61 | 869 | -58 | 6,568,513 |
| 19 | NIGHTMARE BEFORE CHRISTMAS 3D | G | BVI | 4 | 52,085 | 15 | 3,472 | -49 | 478,581 |
| 20 | CATCH A FIRE | M | UIP | P/V | 50,706 | 112 | 453 | na | 50,706 |
| Top 5 Films Total | $5,363,868 | -8.9% |
| Top 10 Films Total | $7,223,943 | -2.2% |
| Top 20 Films Total | $8,121,810 | -3.6% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 16th - 19th Nov |
| THE STORY OF MY LIFE | M | Den/Poly | 10 | 2,018 | 20,177 |
| ROAD TO GUANTANAMO | MA15+ | Palace | 9 | 2,226 | 20,034 |
| A GUIDE TO RECOGNIZING YOUR SAINTS | MA15+ | Jump Street | 6 | 2,714 | 16,281 |
| METAL: A HEADBANGER'S JOURNEY | M | Dendy | 5 | 1,989 | 9,946 |
Chart Published By Paul Boschen
© 1997-Present Moviemarshal