Weekend 16th - 19th Dec 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 16 - 19 Dec S.C. AVG % +/- $ Total
1 OCEAN'S TWELVE M Road 2 2,308,305 378 6,107 -50 8,714,731
2 LEMONY SNICKET'S A SERIES.. PG UIP/Uni 1 2,062,584 243 8,488 na 2,062,584
3 THE POLAR EXPRESS G WB 5 861,299 227 3,794 5 6,362,781
4 CHRISTMAS WITH THE.. PG Col/Tri 3 666,826 223 2,990 -21 3,462,357
5 TEAM AMERICA: WORLD.. MA UIP/Par 3 511,402 142 3,601 -39 3,610,081
6 SAW MA Hoyts 3 468,366 161 2,909 -30 3,133,877
7 NATIONAL TREASURE PG BVI 4 368,306 229 1,608 -38 5,750,158
8 BRIDGET JONES: EDGE OF.. M UIP/Uni 6 362,863 204 1,779 -41 17,135,757
9 BAD SANTA MA Col/Tri 4 299,539 168 1,783 -27 3,194,136
10 ELLA ENCHANTED PG BVI/Mira 3 208,521 190 1,097 -30 1,286,327
11 THE MOTORCYCLE DIARIES M Den 1 207,606 27 7,689 na 323,951
12 THE GRUDGE M Road 5 184,271 133 1,385 -41 5,608,947
13 I HEART HUCKABEES M Fox 1 129,956 38 3,420 na 130,228
14 GARDEN STATE MA BVI/Mira 4 110,902 60 1,848 -41 1,490,403
15 DEEP BLUE PG Hop 2 62,399 49 1,273 -31 237,557
16 SWADES: THE PEOPLE G MG 1 56,030 8 7,004 na 56,030
17 APRES VOUS M Shar 1 46,031 13 3,541 84 74,963
18 A VERY LONG ENGAGEMENT MA WB P/V 45,180 33 1,369 na 45,180
19 DE-LOVELY PG Fox/MGM 7 30,830 34 907 -45 1,083,119
20 SEDUCING DOCTOR LEWIS M Rialto 1 30,458 2 15,229 na 48,664
 

 
Top 5 Films Total $6,410,416 -17.3
Top 10 Films Total $8,118,011 -18.5
Top 20 Films Total $9,021,674 -15.6

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 16th - 19th Dec
TAKAHATA & OTHER CLASSICS na Madman 2 885 1,770

Chart Published By Paul Boschen
© 1997-Present MovieMarshal