Weekend 17th - 20th Jan 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR 17 - 20 Jan S.C. AVG % +/- $Total
1 OCEAN'S ELEVEN 2 3,199,254 286 11,186 -41 11,040,366
2 THE FELLOWSHIP OF THE RING 4 2,150,499 403 5,336 -36 34,406,128
3 MONSTERS, INC. 4 1,627,538 357 4,559 -30 20,662,518
4 SERENDIPITY 1 1,200,378 185 6,489 na 1,204,859
5 HARRY POTTER AND THE PHIL.. 8 865,633 353 2,452 -32 38,800,718
6 SHALLOW HAL 3 726,402 171 4,248 -36 7,075,390
7 THE ONE 2 705,844 149 4,737 -55 2,956,874
8 JEEPERS CREEPERS 1 687,248 136 5,053 na 687,388
9 RAT RACE 3 390,029 178 2,191 -37 3,437,121
10 AMELIE 4 387,223 51 7,593 3 3,072,266
11 LANTANA 16 187,174 78 2,400 -28 11,154,388
12 MONSOON WEDDING 5 119,557 16 7,472 -7 1,017,130
13 MAX KEEBLE'S BIG MOVE 2 113,006 170 665 -22 427,197
14 CYBERWORLD 3D 31 92,381 3 30,794 -16 2,990,186
15 THE CLOSET 4 77,440 12 6,453 -18 838,775
16 AMERICAN PIE 2 7 75,457 54 1,397 -50 13,169,488
17 VANILLA SKY 5 68,868 74 931 -72 7,234,674
18 THE MAN WHO WASN'T THERE 4 66,672 24 2,778 -42 964,875
19 HAUNTED CASTLE 18 50,776 4 12,694 -4 1,574,128
20 IN THE BEDROOM 1 50,412 5 10,082 na 55,766

 

Top 5 Films Total $9,043,302 -34.9
Top 10 Films Total $11,940,048 -27.7
Top 20 Films Total $12,841,791 -26.4

Last Week

Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com