Weekend 17th - 20th Feb 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 17 - 20 Feb S.C. AVG % +/- $ Total
1 THE AVIATOR M Road 2 1,392,725 248 5,616 -24 3,977,175
2 HIDE AND SEEK M Fox 2 1,007,972 204 4,941 -39 3,139,431
3 BRIDE AND PREJUDICE PG Road 1 994,144 99 10,042 na 1,053,751
4 SPANGLISH M Sony 1 951,416 205 4,641 na 1,007,867
5 HOUSE OF FLYING DAGGERS M UIP/Uni 1 757,709 108 7,016 na 952,012
6 MILLION DOLLAR BABY M Road 3 590,423 105 5,623 -21 3,117,989
7 MEET THE FOCKERS M UIP/Uni 9 461,974 223 2,072 -26 33,891,565
8 SIDEWAYS M Fox 4 375,870 107 3,513 -7 2,921,238
9 CLOSER MA Sony 4 324,477 154 2,107 -43 5,234,994
10 RAY M UIP/Uni 4 307,553 200 1,538 -28 3,282,906
11 CELLULAR M Road 2 271,236 113 2,400 -34 835,688
12 RACING STRIPES G Road 7 134,655 151 892 -15 8,301,635
13 FINDING NEVERLAND PG BVI/Mira 8 133,852 103 1,300 -31 7,746,955
14 SKY CAPTAIN AND THE WORLD.. PG UIP/Par 3 90,128 122 739 -56 975,756
15 VERA DRAKE M Den 2 88,355 19 4,650 -1 252,406
16 THE MOTORCYCLE DIARIES M Den 10 71,736 35 2,050 -23 2,858,284
17 THE INCREDIBLES PG BVI 9 70,484 102 691 -53 26,582,338
18 ALEXANDER MA WB 5 64,312 70 919 -59 4,140,271
19 THE SPONGEBOB SQUAREPANTS.. G UIP/Par 7 62,267 56 1,112 -28 6,836,819
20 THE PHANTOM OF THE OPERA PG UIP/Uni 9 61,814 67 923 -49 6,825,659
 

 
Top 5 Films Total $5,103,966 -5.7
Top 10 Films Total $7,164,263 +1.7
Top 20 Films Total $8,213,102 -0.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 17th - 20th Feb
RED LIGHTS M Potential 3 3,243 9,730
LAWLESS HEART M Polyphony 3 2,534 7,603

Chart Published By Paul Boschen
© 1997-Present MovieMarshal