Weekend 17th - 20th Mar 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 17 - 20 Mar S.C. AVG  % +/- $ Total
1 HITCH M Sony 3 1,790,430 356 5,029 -23 9,545,125
2 BE COOL M Fox/MGM 2 912,125 241 3,785 -25 2,644,157
3 ARE WE THERE YET? PG Sony 2 597,570 172 3,474 -11 1,513,143
4 HATING ALLISON ASHLEY PG Hoyts 1 531,144 180 2,951 na 541,480
5 CONSTANTINE M Road 4 467,006 221 2,113 -31 6,843,533
6 MILLION DOLLAR BABY M Road 7 441,812 104 4,248 -9 6,220,685
7 THE AVIATOR M WB 6 336,354 211 1,594 -28 7,949,943
8 BEING JULIA M Sony 1 250,983 39 6,435 na 250,983
9 BRIDE AND PREJUDICE PG Road 5 198,028 93 2,129 -28 3,479,969
10 THE LIFE AQUATIC WITH.. M BVI 1 137,712 22 6,260 na 140,063
11 FRIDAY NIGHT LIGHTS PG UIP/Uni 2 130,317 142 918 -39 436,235
12 SIDEWAYS M Fox 8 124,738 86 1,450 -23 4,146,161
13 THE PACIFIER PG BVI P/V 115,647 141 820 na 115,647
14 MY HOUSE IN UMBRIA M Hop 4 108,592 24 4,525 -20 788,692
15 ONG BAK MA Man 2 88,045 32 2,751 -20 249,020
16 HOUSE OF FLYING DAGGERS M UIP/Uni 5 77,748 69 1,127 -38 2,345,724
17 HOTEL RWANDA M Road 4 71,649 41 1,748 -30 710,610
18 RAY M UIP/Uni 8 51,259 56 915 -13 4,001,133
19 THE DOOR IN THE FLOOR MA Den 3 47,747 23 2,076 -37 296,993
20 BAD EDUCATION MA Road P/V 46,518 14 3,323 na 46,518
 

 
Top 5 Films Total $4,298,275 -19.8
Top 10 Films Total $5,663,164 -14.3
Top 20 Films Total $6,525,424 -12.4

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 17th - 20th Mar
THE DARKNESS M BVI/Mira 5 1,563 7,814
BAADASSSSS! MA Imagine 3 1,153 3,460
LIGHTNING IN A BOTTLE PG Sony Pictures 1 2,582 2,582
MADAME SATA MA Madman 1 974 974

Chart Published By Paul Boschen
© 1997-Present MovieMarshal