17th - 20th August 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 17 - 20 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | MIAMI VICE | MA15+ | UIP/Uni | 2 | 1,237,565 | 302 | 4,098 | -50 | 4,503,559 |
| 2 | YOU, ME AND DUPREE | M | UIP/Uni | 4 | 821,105 | 226 | 3,633 | -24 | 7,842,696 |
| 3 | HOODWINKED | G | Road | 3 | 753,738 | 205 | 3,677 | -21 | 3,603,723 |
| 4 | PIRATES OF THE CARIBBEAN: DEAD.. | M | BVI | 7 | 630,602 | 272 | 2,318 | -26 | 35,889,873 |
| 5 | UNITED 93 | M | UIP/Uni | 1 | 542,709 | 195 | 2,783 | na | 557,167 |
| 6 | THE LAKE HOUSE | G | Road | 4 | 409,367 | 187 | 2,189 | -34 | 4,799,111 |
| 7 | KENNY | M | Mad | 1 | 364,099 | 77 | 4,729 | na | 441,416 |
| 8 | CURIOUS GEORGE | G | UIP/Uni | 1 | 336,158 | 198 | 1,698 | na | 355,119 |
| 9 | JINDABYNE | M | Road | 5 | 320,646 | 86 | 3,728 | -20 | 3,677,467 |
| 10 | THE SENTINEL | M | Fox | 3 | 233,876 | 190 | 1,231 | -42 | 2,044,944 |
| 11 | THANK YOU FOR SMOKING | M | Fox | P/V | 170,431 | 88 | 1,937 | na | 182,136 |
| 12 | 2:37 | R18+ | Road | 1 | 132,605 | 51 | 2,600 | na | 138,743 |
| 13 | KABHI ALVIDA NAA KEHNA | PG | MG | 2 | 126,243 | 12 | 10,520 | -46 | 451,123 |
| 14 | CHAOS | M | Hoyts | 1 | 117,872 | 74 | 1,593 | na | 118,932 |
| 15 | TEN CANOES | M | Pal | 8 | 93,090 | 57 | 1,633 | -20 | 2,587,388 |
| 16 | 49 UP | M | Den | 3 | 76,672 | 15 | 5,111 | 4 | 265,485 |
| 17 | CONFETTI | M | Fox | 3 | 62,294 | 74 | 842 | -48 | 494,772 |
| 18 | BRICK | M | Rialto | 2 | 57,988 | 25 | 2,320 | -30 | 197,502 |
| 19 | DEEP SEA 3D | G | IMAX | 20 | 55,646 | 2 | 27,823 | 2 | 1,411,776 |
| 20 | FOOTY LEGENDS | PG | Icon | 3 | 49,361 | 106 | 466 | -54 | 504,144 |
| Top 5 Films Total | $3,985,719 | -33.2% |
| Top 10 Films Total | $5,649,865 | -21.7% |
| Top 20 Films Total | $6,592,067 | -17.6% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 17th - 20th August |
| BREAKFAST ON PLUTO | MA15+ | Dendy | 11 | 3,015 | 33,165 |
| RENAISSANCE | M | Magna | 3 | 1,869 | 5,607 |