Sept 17 - 20, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | UP | PG | WD | 3 | 3,387,603 | 434 | 7,806 | 32 | 9,606,737 |
| 2 | FUNNY PEOPLE | MA15+ | Uni | 2 | 1,120,151 | 241 | 4,648 | -37 | 3,586,204 |
| 3 | 500 DAYS OF SUMMER | M | Fox | 1 | 1,083,764 | 227 | 4,774 | na | 1,261,246 |
| 4 | INGLOURIOUS BASTERDS | MA15+ | Uni | 5 | 682,657 | 236 | 2,893 | -27 | 11,428,236 |
| 5 | G-FORCE | PG | WD | 1 | 615,592 | 176 | 3,498 | na | 785,463 |
| 6 | CHARLIE & BOOTS | M | Par | 3 | 402,671 | 173 | 2,328 | -30 | 2,420,065 |
| 7 | THE TAKING OF PELHAM 123 | MA15+ | Sony | 4 | 365,967 | 200 | 1,830 | -35 | 5,001,057 |
| 8 | ALIENS IN THE ATTIC | PG | Fox | 3 | 330,330 | 213 | 1,551 | -46 | 2,071,468 |
| 9 | THE YOUNG VICTORIA | PG | Road | 4 | 322,772 | 118 | 2,735 | -30 | 3,319,190 |
| 10 | DISTRICT 9 | MA15+ | Sony | 6 | 246,518 | 116 | 2,125 | -25 | 7,660,718 |
| 11 | PUSH | M | Icon | 2 | 217,574 | 129 | 1,687 | -34 | 675,333 |
| 12 | SORORITY ROW | MA15+ | Hoyts | 2 | 139,482 | 113 | 1,234 | -35 | 451,158 |
| 13 | THE UGLY TRUTH | MA15+ | Sony | 7 | 134,574 | 96 | 1,402 | -47 | 12,145,182 |
| 14 | THE SEPTEMBER ISSUE | PG | Mad | 5 | 119,335 | 33 | 3,616 | -22 | 1,126,190 |
| 15 | DIL BOLE HADIPPA! | PG | Mind | 1 | 98,472 | 12 | 8,206 | na | 98,472 |
| 16 | MY SISTER'S KEEPER | M | Road | 8 | 87,051 | 84 | 1,036 | -47 | 9,266,838 |
| 17 | THE SOLOIST | M | Uni | 3 | 83,287 | 74 | 1,126 | -50 | 822,146 |
| 18 | BLESSED | MA15+ | Icon | 2 | 70,264 | 16 | 4,392 | 5 | 185,423 |
| 19 | HARRY POTTER AND THE HALF BLOOD PRINCE | M | WB | 10 | 69,520 | 50 | 1,390 | -37 | 40,235,047 |
| 20 | BALIBO | M | Par | 6 | 64,467 | 46 | 1,401 | -40 | 1,055,892 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal