18th - 21st January 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 18 - 21 Jan S.C. AVG  % +/- $ Total
1 DÉJÀ VU M BVI 1 2,427,028 292 8,312 na 2,439,528
2 THE PURSUIT OF HAPPYNESS M Sony 2 2,155,608 222 9,710 -38 7,290,920
3 HAPPY FEET G Road 4 1,671,335 355 4,708 -31 27,672,156
4 NIGHT AT THE MUSEUM PG Fox 4 1,636,563 305 5,366 -26 20,241,217
5 DREAMGIRLS M Par 1 1,235,641 139 8,890 na 1,235,641
6 CASINO ROYALE M Sony 7 829,866 280 2,964 -37 29,468,055
7 THE QUEEN M Icon 4 769,706 121 6,361 32 5,121,019
8 BLOOD DIAMOND MA15+ WB 3 705,256 186 3,792 -34 5,139,488
9 FLUSHED AWAY PG UIP/Par 5 625,166 227 2,754 -20 7,955,811
10 THE HOLIDAY M UIP/Uni 4 598,557 222 2,696 -44 11,616,033
11 APOCALYPTO MA15+ Icon 2 579,096 154 3,760 -47 2,161,729
12 BABEL MA15+ UIP/Par 4 527,354 64 8,240 1 3,936,293
13 ARTHUR AND THE INVISIBLES PG Road 2 358,641 171 2,097 -14 1,140,442
14 PAN'S LABYRINTH MA15+ Hop 1 267,015 19 14,053 na 333,169
15 CHARLOTTE'S WEB G UIP/Par 7 218,850 120 1,824 -23 8,290,866
16 ERAGON M Fox 6 126,473 101 1,252 -54 8,095,845
17 MARIE ANTOINETTE PG Sony 4 110,757 39 2,840 -34 1,535,723
18 VOLVER M Dendy 5 94,287 29 3,251 -24 1,144,975
19 ORCHESTRA SEATS M Rialto P/V 87,414 1 87,414 na 87,414
20 BORAT: CULTURAL.. MA15+ Fox 9 82,608 50 1,652 -60 18,435,787
 

Top 5 Films Total $9,126,175 -13.2%
Top 10 Films Total $12,654,726 -13.0%
Top 20 Films Total $15,107,221 -7.9%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 18th - 21st Jan
           
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal