February 18 - 21, 2010

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR This W/E S.C. AVG %  +/- $ Total
1 VALENTINE'S DAY M WB  2 2,781,309 373 7,457 -63 12,007,516
2 SHUTTER ISLAND MA15+ Par 1 2,779,513 250 11,118 na 2,779,513
3 AVATAR M Fox 10 1,874,114 254 7,378 -34 105,454,142
4 PERCY JACKSON & THE LIGHTNING THIEF  M Fox 2 1,075,472 229 4,696 -34 3,059,486
5 THE WOLFMAN MA15+ Uni 2 732,575 246 2,978 -61 3,142,879
6 FROM PARIS WITH LOVE MA15+ Hoyts 1 542,129 153 3,543 na 542,129
7 THE BLIND SIDE PG Road PR 343,151 181 1,896 na 348,786
8 THE HURT LOCKER MA15+ Road 1 306,874 46 6,671 na 394,071
9 IT'S COMPLICATED M Uni 7 293,257 150 1,955 -29 15,272,253
10 UP IN THE AIR M Par 6 291,221 123 2,368 -40 7,475,950
11 EDGE OF DARKNESS MA15+ Icon 3 249,186 195 1,278 -66 3,159,244
12 CRAZY HEART M Fox 1 222,122 56 3,966 na 222,122
13 INVICTUS PG WB  5 195,975 124 1,580 -61 6,604,295
14 LAW ABIDING CITIZEN MA15+ Road 4 188,739 121 1,560 -61 4,649,682
15 MY NAME IS KHAN  M Fox 2 173,846 37 4,699 -60 762,584
16 BRAN NUE DAE PG Road 6 173,136 113 1,532 -33 6,835,990
17 DAYBREAKERS MA15+ Hoyts 3 170,398 124 1,374 -64 2,201,749
18 CELINE: THROUGH THE EYES OF THE WORLD  G Sony 1 132,611 45 2,947 na 132,611
19 PRECIOUS MA15+ Icon 3 132,485 30 4,416 -29 792,714
20 TOOTH FAIRY G Fox 6 115,677 111 1,042 -54 10,262,512
 

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal