Weekend 18th - 21st Apr 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

18 - 21 Apr

S.C.

AVG

% +/-

$Total

1 THE SCORPION KING 1 2,408,153 267 9,019 na 2,408,153
2 PANIC ROOM 2 1,756,697 259 6,783 -33 6,054,194
3 ICE AGE 5 1,374,312 286 4,805 -17 16,375,583
4 CROSSROADS 1 1,252,957 168 7,458 na 1,253,956
5 THE TIME MACHINE 2 760,294 187 4,066 -55 3,044,289
6 JIMMY NEUTRON: BOY GENIUS 4 587,393 229 2,565 -3 3,774,716
7 A BEAUTIFUL MIND 7 524,629 202 2,597 -30 18,134,594
8 GOSFORD PARK 6 351,765 68 5,173 -15 5,477,195
9 RETURN TO NEVERLAND 4 341,948 172 1,988 40 1,476,929
10 SHOWTIME 4 228,377 158 1,445 -49 4,455,122
11 QUEEN OF THE DAMNED 3 227,102 152 1,494 -56 2,922,998
12 VAN WILDER: PARTY LIAISON 3 207,260 110 1,884 -33 1,216,240
13 THE ROYAL TENENBAUMS 6 151,978 50 3,040 -20 1,996,825
14 MONSTER'S BALL 4 133,416 35 3,812 -29 1,569,782
15 RABBIT PROOF FENCE 9 131,757 60 2,196 -11 5,833,495
16 NOT ANOTHER TEEN MOVIE 5 121,071 110 1,101 -56 5,024,743
17 KATE AND LEOPOLD 6 120,652 90 1,341 -47 5,946,327
18 BLACK KNIGHT 3 97,389 74 1,316 -54 919,224
19 DARK BLUE WORLD 1 91,903 15 6,127 na 91,903
20 LOTR: THE FELLOWSHIP OF THE RING 17 61,027 22

2,774

-23 46,192,563

 

Top 5 Films Total $7,552,413 +3.1
Top 10 Films Total $9,586,525 +3.3
Top 20 Films Total $10,930,080 +0.7

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal