Weekend 18th - 21st
July 2002
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
WIR | 18 - 21 Jul | S.C. | AVG | % +/- | $Total |
| 1 | MEN IN BLACK II | 3 | 1,602,271 | 320 | 5,007 | -44 | 14,708,528 |
| 2 | ALI G IN DA HOUSE | 1 | 1,573,747 | 158 | 9,960 | na | 1,573,747 |
| 3 | DIRTY DEEDS | 1 | 1,269,934 | 183 | 6,940 | na | 1,269,934 |
| 4 | BEND IT LIKE BECKHAM | 3 | 1,116,785 | 67 | 16,668 | 1 | 5,032,989 |
| 5 | SCOOBY-DOO | 5 | 1,081,540 | 277 | 3,904 | -44 | 17,163,604 |
| 6 | BLADE II | 2 | 984,112 | 200 | 4,921 | -61 | 4,377,377 |
| 7 | SNOW DOGS | 8 | 934,078 | 302 | 3,093 | -31 | 9,384,929 |
| 8 | UNFAITHFUL | 2 | 832,698 | 157 | 5,304 | -32 | 2,761,036 |
| 9 | BAD COMPANY | 1 | 738,070 | 171 | 4,316 | na | 738,070 |
| 10 | BIG FAT LIAR | 2 | 725,502 | 123 | 5,898 | -8 | 2,041,557 |
| 11 | MINORITY REPORT | 5 | 448,210 | 185 | 2,423 | -49 | 10,986,647 |
| 12 | SPIDER-MAN | 7 | 433,436 | 198 | 2,189 | -50 | 30,106,550 |
| 13 | LAST ORDERS | 2 | 377,491 | 43 | 8,779 | -13 | 998,050 |
| 14 | SPIRIT: STALLION OF THE CIMARRON | 4 | 362,666 | 188 | 1,929 | -41 | 4,146,561 |
| 15 | THE IMPORTANCE OF BEING EARNEST | 3 | 303,568 | 52 | 5,838 | -25 | 1,695,079 |
| 16 | SPACE STATION 3D | 7 | 113,544 | 2 | 56,772 | -20 | 1,188,778 |
| 17 | STAR WARS: ATTACK OF THE CLONES | 10 | 73,219 | 52 | 1,408 | -54 | 33,432,227 |
| 18 | I AM SAM | 6 | 63,593 | 32 | 1,987 | -62 | 3,899,449 |
| 19 | GHOST WORLD | 4 | 54,466 | 14 | 3,890 | -28 | 533,120 |
| 20 | A WALK TO REMEMBER | 4 | 35,192 | 37 | 951 | -83 | 1,791,583 |
| Top 5 Films Total | $6,644,277 | -33.1 |
| Top 10 Films Total | $10,858,737 | -23.4 |
| Top 20 Films Total | $13,124,122 | -17.3 |
Last Week
Chart Published By Paul Boschen
© 1997-Present MovieMarshal