Weekend 18th - 21st August 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 18 - 21 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | WEDDING CRASHERS | M | Road | 2 | 2,957,085 | 391 | 7,563 | -31 | 8,787,769 |
| 2 | THE SKELETON KEY | M | UIP/Uni | 1 | 1,011,449 | 188 | 5,380 | na | 1,011,449 |
| 3 | UNLEASHED | MA | Hoyts | 1 | 868,774 | 148 | 5,870 | na | 868,774 |
| 4 | MONSTER-IN-LAW | M | Road | 5 | 415,655 | 236 | 1,761 | -30 | 8,049,124 |
| 5 | THE ISLAND | M | WB | 4 | 389,583 | 244 | 1,597 | -31 | 5,414,922 |
| 6 | KICKING AND SCREAMING | PG | UIP/Uni | 2 | 388,018 | 180 | 2,156 | -16 | 1,187,440 |
| 7 | KUNG FU HUSTLE | M | Sony | 2 | 218,704 | 100 | 2,187 | -40 | 1,034,400 |
| 8 | LOOK BOTH WAYS | M | Den | 1 | 216,282 | 17 | 12,722 | na | 308,259 |
| 9 | FANTASTIC FOUR | PG | Fox | 7 | 178,297 | 162 | 1,101 | -37 | 11,759,980 |
| 10 | WAR OF THE WORLDS | M | UIP/Par | 8 | 143,506 | 93 | 1,543 | -34 | 21,163,922 |
| 11 | SIN CITY | MA | BVI/Mira | 6 | 118,250 | 100 | 1,183 | -41 | 6,080,190 |
| 12 | OYSTER FARMER | MA | Beck/Sher | 8 | 116,955 | 61 | 1,917 | 8 | 1,839,562 |
| 13 | LAND OF THE DEAD | MA | UIP/Uni | 3 | 107,007 | 138 | 775 | -56 | 1,258,817 |
| 14 | MILLIONS | PG | Fox | 2 | 99,812 | 31 | 3,220 | 1 | 248,026 |
| 15 | MYSTERIOUS SKIN | R | Hop | 1 | 66,508 | 11 | 6,046 | na | 83,001 |
| 16 | A GOOD WOMAN | PG | Hop | 9 | 59,405 | 55 | 1,080 | -2 | 2,381,779 |
| 17 | BEWITCHED | PG | Sony | 7 | 58,110 | 63 | 922 | -49 | 9,714,522 |
| 18 | TURTLES CAN FLY | M | Pal | 1 | 51,299 | 10 | 5,130 | na | 83,145 |
| 19 | ME AND MY SISTER | M | Poly | 4 | 48,274 | 12 | 4,023 | -27 | 355,334 |
| 20 | LAYER CAKE | MA | Sony | 4 | 42,653 | 38 | 1,122 | -31 | 593,199 |
| Top 5 Films Total | $5,642,546 | -7.9 |
| Top 10 Films Total | $6,787,353 | -7.1 |
| Top 20 Films Total | $7,555,626 | -5.9 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 18th - 21st Aug |
| BARSAAT | M | Eros Australia | 6 | 2,191 | 13,148 |