
Weekend 18th - 21st October 2001
(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)
TW |
TITLE |
WIR | 18 - 21 Oct | S.C. | AVG |
+/- | $Total |
| 1 | SCARY MOVIE 2 | 1 | 1,507,503 | 250 | 6,030 | na | 1,507,503 |
| 2 | LEGALLY BLONDE | 2 | 1,428,257 | 270 | 5,290 | -44 | 6,096,970 |
| 3 | LANTANA | 3 | 814,728 | 59 | 13,809 | 64 | 2,261,601 |
| 4 | RUSH HOUR 2 | 4 | 638,856 | 225 | 2,839 | -54 | 11,415,842 |
| 5 | AMERICA'S SWEETHEARTS | 3 | 636,919 | 255 | 2,498 | -46 | 6,748,981 |
| 6 | KISS OF THE DRAGON | 2 | 608,135 | 153 | 3,975 | -53 | 2,315,265 |
| 7 | CATS AND DOGS | 5 | 364,126 | 212 | 1,718 | -76 | 15,786,605 |
| 8 | THE FAST AND THE FURIOUS | 5 | 311,758 | 173 | 1,802 | -50 | 9,669,971 |
| 9 | SPY KIDS | 5 | 175,526 | 189 | 929 | -80 | 6,343,874 |
| 10 | THE BANK | 7 | 165,336 | 63 | 2,624 | -20 | 1,745,854 |
| 11 | LETS GET SKASE | 1 | 132,320 | 109 | 1,214 | na | 132,320 |
| 12 | THE PRINCESS DIARIES | 6 | 132,150 | 160 | 826 | -76 | 7,231,215 |
| 13 | THE GLASS HOUSE | 1 | 75,605 | 41 | 1,844 | na | 75,605 |
| 14 | HAUNTED CASTLE | 5 | 70,518 | 4 | 17,630 | -38 | 663,950 |
| 15 | PURELY BELTER | 2 | 48,138 | 9 | 5,349 | -11 | 207,811 |
| 16 | ATLANTIS: THE LOST EMPIRE | 5 | 44,056 | 101 | 436 | -87 | 2,251,196 |
| 17 | BRIDGET JONES'S DIARY | 13 | 40,710 | 25 | 1,628 | -45 | 22,117,322 |
| 18 | THE ANNIVERSARY PARTY | 1 | 38,711 | 12 | 3,226 | na | 40,074 |
| 19 | A KNIGHT'S TALE | 9 | 35,769 | 41 | 872 | -56 | 8,735,911 |
| 20 | CAPTAIN CORELLI'S MANDOLIN | 9 | 35,758 | 45 | 795 |
-32 | 4,479,176 |
Top 5 Films Total |
$5,021,263 | -36.5 |
Top 10 Films Total |
$6,646,144 | -38.3 |
Top 20 Films Total |
$7,299,879 | -37.4 |