18th - 21st October 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 18 - 21 Oct S.C. AVG %  +/- $ Total
1 DEATH AT A FUNERAL M Icon 2 1,193,204 146 8,173 -4 3,164,991
2 MICHAEL CLAYTON MA15+ Road 1 720,484 122 5,906 na 720,484
3 HAIRSPRAY PG Road 6 569,153 280 2,033 -46 14,995,084
4 RUSH HOUR 3 M Road 4 557,077 234 2,381 -46 9,173,478
5 ROGUE ASSASSIN MA15+ Hoyts 1 543,998 136 4,000 na 543,998
6 RESIDENT EVIL: EXTINCTION MA15+ Sony 2 523,568 138 3,794 -59 2,121,177
7 THE BRAVE ONE MA15+ Road 2 378,598 202 1,874 -53 1,445,525
8 THE KINGDOM MA15+ Uni 3 372,946 176 2,119 -49 3,108,914
9 A MIGHTY HEART M Par 1 329,340 149 2,210 na 330,941
10 SUPERBAD MA15+ Sony 5 237,258 149 1,592 -49 6,991,507
11 EVAN ALMIGHTY G Uni 5 226,307 198 1,143 -66 7,227,582
12 THE BOURNE ULTIMATUM M Uni 8 210,500 102 2,064 -40 21,206,001
13 THE NANNY DIARIES M Road 3 182,533 124 1,472 -53 1,608,530
14 RATATOUILLE PG WD 7 171,492 259 662 -74 14,163,949
15 STARDUST PG Par 5 131,069 88 1,489 -58 4,332,891
16 UNDERDOG PG WD 5 121,422 180 675 -76 3,747,080
17 SURF'S UP G Sony 6 95,424 150 636 -79 6,033,848
18 THE SEEKER- THE DARK IS RISING PG Fox 3 79,255 170 466 -70 1,222,449
19 AWAY FROM HER M Den 3 50,975 33 1,545 -44 414,994
20 BHOOL BHULAIYA M Eros 2 36,942 11 3,358 -45 135,008
 

Top 5 Films Total $3,583,916 -33.6
Top 10 Films Total $5,425,626 -35.6
Top 20 Films Total $6,731,545 -36.4

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 18th - 21st Oct
DAYWATCH MA15+ Fox 10 2,949 29,496
MY KID COULD PAINT THAT M Sony 3 1,739 5,216

Chart Published By Paul Boschen
© 1997-Present MovieMarshal