(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 18 - 21 Nov | S.C. | AVG | % +/- | $ Total |
| 1 | BRIDGET JONES: EDGE OF.. | M | UIP/Uni | 2 | 3,245,873 | 370 | 8,773 | -42 | 10,504,454 |
| 2 | THE GRUDGE | M | Road | 1 | 1,883,839 | 184 | 10,238 | na | 1,884,101 |
| 3 | THE POLAR EXPRESS | G | WB | 1 | 1,196,432 | 226 | 5,294 | na | 1,196,977 |
| 4 | TAXI | M | Fox | 2 | 572,504 | 162 | 3,534 | -47 | 1,918,025 |
| 5 | HERO | M | BVI/Mira | 3 | 524,103 | 162 | 3,235 | -46 | 4,588,824 |
| 6 | WITHOUT A PADDLE | M | UIP/Par | 1 | 519,540 | 140 | 3,711 | na | 519,540 |
| 7 | SHALL WE DANCE | M | BVI/Mira | 5 | 472,067 | 224 | 1,935 | -34 | 8,893,407 |
| 8 | THE FORGOTTEN | M | Col/Tri | 3 | 374,402 | 194 | 1,930 | -48 | 3,184,158 |
| 9 | THE NOTEBOOK | PG | Road | 6 | 215,828 | 140 | 1,542 | -32 | 5,530,287 |
| 10 | THE MANCHURIAN CANDIDATE | MA | UIP/Par | 4 | 190,404 | 157 | 1,213 | -45 | 2,989,320 |
| 11 | COLLATERAL | MA | UIP/Par | 6 | 149,358 | 99 | 1,509 | -49 | 8,135,980 |
| 12 | DE-LOVELY | PG | Fox/MGM | 3 | 127,139 | 35 | 3,633 | -23 | 697,611 |
| 13 | SHARK TALE | G | UIP/Uni | 9 | 84,455 | 120 | 704 | -57 | 15,180,246 |
| 14 | VEER ZAARA | PG | MG | 2 | 77,549 | 8 | 9,694 | -7 | 197,037 |
| 15 | NAPOLEON DYNAMITE | PG | UIP/Par | 2 | 72,046 | 10 | 7,205 | 3 | 201,092 |
| 16 | SOMERSAULT | MA | Hop | 10 | 70,603 | 37 | 1,908 | -20 | 1,816,096 |
| 17 | GARDEN STATE | MA | BVI/Mira | P/V | 69,990 | 57 | 1,228 | na | 81,777 |
| 18 | IN MY FATHER'S DEN | MA | Icon | 4 | 60,854 | 17 | 3,580 | -25 | 462,392 |
| 19 | THE WEEPING CAMEL | PG | Den | 8 | 35,628 | 13 | 2,741 | 2 | 739,831 |
| 20 | ANCHORMAN: THE LEGEND.. | M | UIP/Uni | 5 | 34,434 | 43 | 801 | -71 | 2,242,091 |
| Top 5 Films Total | $7,422,751 | -17.4 |
| Top 10 Films Total | $9,194,992 | -10.7 |
| Top 20 Films Total | $9,977,048 | -9.7 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 18th - 21st Nov |
| FESTIVAL EXPRESS | M | MAGNA PACIFIC | 14 | 1,613 | 22,583 |