20th - 23rd April 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 20 - 23 Apr S.C. AVG  % +/- $ Total
1 ICE AGE 2: THE MELTDOWN PG Fox 2 3,040,728 374 8,130 -29% 18,014,019
2 SCARY MOVIE 4 M BVI 2 1,545,905 246 6,284 -49% 6,163,059
3 EIGHT BELOW PG BVI 1 1,057,094 254 4,162 na 1,163,051
4 FAILURE TO LAUNCH M UIP/Par 2 978,829 215 4,553 -35 3,303,067
5 SHE'S THE MAN PG Road 3 801,739 140 5,727 -10 4,176,897
6 THE SHAGGY DOG PG BVI 7 748,095 230 3,253 32 4,961,368
7 THE WORLD'S FASTEST INDIAN PG Becker 3 600,194 189 3,176 -32 3,536,994
8 INSIDE MAN MA UIP/Uni 4 557,105 184 3,028 -43 6,822,792
9 KOKODA M Pal 1 536,624 94 5,709 na 593,839
10 MARCH OF THE PENGUINS G Road 4 454,254 123 3,693 -31 2,453,582
11 THE HILLS HAVE EYES R Fox 1 433,173 101 4,289 na 443,100
12 V FOR VENDETTA MA WB 4 358,279 175 2,253 -54 5,010,792
13 YOURS MINE AND OURS PG Sony 6 263,970 146 1,808 -9 1,763,086
14 ZATHURA PG Sony 7 134,763 143 942 -9 2,873,051
15 WATER M Dendy 2 116,452 16 7,278 -13 432,561
16 THE SQUID AND THE WHALE M Sony 2 90,834 14 6,488 -17 280,912
17 TSOTSI M Rialto 2 87,084 22 3,958 -11 273,592
18 HOW MUCH DO YOU LOVE ME? MA Rialto 2 60,102 7 8,586 -16 266,080
19 WALK THE LINE M Fox 12 56,417 62 910 -52 14,903,857
20 MATCH POINT M Icon 8 52,696 36 4,346 -51 3,885,662
 

Top 5 Films Total $7,424,295 TBA
Top 10 Films Total $10,320,567 TBA
Top 20 Films Total $11,974,337 TBA

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 20th - 23rd Apr
PYARE MOHAN M Eros 4 8,289 8,289

Chart Published By Paul Boschen
© 1997-Present MovieMarshal