19th - 22nd April 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 19 - 22 Apr S.C. AVG  % +/- $ Total
1 SHOOTER MA15+ Par 1 1,473,558 186 7,922 na 1,529,587
2 MR. BEAN'S HOLIDAY PG Par/Uni 4 1,182,436 314 3,766 -49 15,209,322
3 300 MA15+ WB 3 1,166,703 293 3,982 -47 11,872,389
4 PERFECT STRANGER M Sony 1 989,157 208 4,756 na 989,157
5 MEET THE ROBINSONS G BVI 4 899,441 295 3,049 -42 7,252,420
6 DISTURBIA M Par 2 746,442 211 3,538 -48 3,319,951
7 TMNT PG Road 5 652,026 230 2,835 -44 6,086,433
8 STOMP THE YARD M Sony 2 563,517 119 4,735 -53 2,926,567
9 THE REAPING M Road 1 484,655 133 3,644 na 484,655
10 WILD HOGS M BVI 7 410,787 212 1,938 -48 16,081,528
11 SUNSHINE M Fox 2 333,968 163 2,049 -55 1,344,425
12 HAPPILY N'EVER AFTER G Road 4 264,902 162 1,635 -42 1,905,467
13 BECOMING JANE PG Den/Mag 4 244,517 112 2,183 -36 2,717,033
14 ARE WE DONE YET? PG Sony 3 242,699 167 1,453 -51 1,977,252
15 PARIS JE'TAIME MA15+ Mad 1 212,442 22 9,656 na 331,151
16 THE LIVES OF OTHERS MA15+ Hop 4 189,195 19 9,958 -8 1,239,117
17 PRICELESS M Den/Shar 3 128,124 26 4,928 -26 821,575
18 COPYING BEETHOVEN PG Hop 1 87,720 20 4,386 na 116,434
19 HOT FUZZ M Par/Uni 6 87,009 56 1,554 -59 5,741,726
20 THE NAMESAKE M Fox 3 72,914 37 1,971 -39 491,939
 

Top 5 Films Total $5,711,295 -34.3%
Top 10 Films Total $8,568,722 -30.6%
Top 20 Films Total $10,432,212 -24.2%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 19th - 22nd Apr
HALF NELSON MA15+ Palace 10 2,474 24,741
THE ITALIAN M Jump Street 5 1,182 5,912

Chart Published By Paul Boschen
© 1997-Present MovieMarshal