(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 19 - 22 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | HELLBOY | M | Col/Tri | 1 | 1,485,348 | 223 | 6,661 | na | 1,485,348 |
| 2 | WHITE CHICKS | M | Col/Tri | 3 | 757,578 | 166 | 4,564 | -26 | 3,786,718 |
| 3 | MAN ON FIRE | MA | Fox | 3 | 713,224 | 249 | 2,864 | -36 | 4,664,820 |
| 4 | THE LADYKILLERS | M | BVI | 1 | 641,058 | 161 | 3,982 | na | 642,586 |
| 5 | I, ROBOT | M | Fox | 5 | 537,426 | 233 | 2,307 | -36 | 12,387,056 |
| 6 | WALKING TALL | M | Fox/MGM | 2 | 515,613 | 193 | 2,672 | -50 | 1,872,056 |
| 7 | FAHRENHEIT 9/11 | M | Hop | 4 | 402,669 | 121 | 3,328 | -39 | 7,113,172 |
| 8 | JERSEY GIRL | M | BVI/Mira | 2 | 334,611 | 146 | 2,292 | -33 | 1,026,664 |
| 9 | CONNIE AND CARLA | PG | Road | 3 | 261,058 | 129 | 2,024 | -38 | 1,738,136 |
| 10 | THE CHRONICLES OF RIDDICK | M | UIP/Uni | 4 | 174,906 | 181 | 966 | -51 | 3,557,131 |
| 11 | BEFORE SUNSET | M | WB | 1 | 166,871 | 24 | 6,953 | 141 | 236,195 |
| 12 | SHREK 2 | PG | UIP/Uni | 10 | 135,800 | 164 | 828 | -39 | 50,020,323 |
| 13 | THE CROP | M | Mir | 1 | 116,971 | 87 | 1,344 | na | 116,971 |
| 14 | KING ARTHUR | M | BVI | 6 | 116,523 | 85 | 1,371 | -53 | 8,834,912 |
| 15 | EUROTRIP | MA | UIP/Uni | 2 | 93,654 | 85 | 1,102 | -53 | 373,518 |
| 16 | COFFEE AND CIGARETTES | M | Rialto | 1 | 88,634 | 11 | 8,058 | na | 91,289 |
| 17 | SPIDER-MAN 2 | M | Col/Tri | 8 | 85,705 | 74 | 1,158 | -54 | 24,263,992 |
| 18 | THE STEPFORD WIVES | M | UIP/Uni | 6 | 77,500 | 68 | 1,140 | -57 | 6,188,143 |
| 19 | TOUCHING THE VOID | M | Hop | 9 | 67,085 | 32 | 2,096 | -25 | 2,586,392 |
| 20 | TOM WHITE | M | Pal | 1 | 56,219 | 12 | 4,685 | na | 74,128 |
| Top 5 Films Total | $4,134,634 | -11.5 |
| Top 10 Films Total | $5,823,491 | -8.9 |
| Top 20 Films Total | $6,828,453 | -7.1 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 19 - 22 Aug |