November 19 - 22, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | THE TWILIGHT SAGA: NEW MOON | M | Hoyts | 1 | 16,099,648 | 530 | 30,377 | na | 16,099,648 |
| 2 | 2012 | M | Sony | 2 | 3,618,296 | 405 | 8,934 | -40 | 11,878,306 |
| 3 | A CHRISTMAS CAROL | PG | WD | 3 | 776,423 | 295 | 2,632 | -16 | 3,507,842 |
| 4 | THE TIME TRAVELER'S WIFE | M | Road | 3 | 582,362 | 233 | 2,499 | -45 | 4,600,317 |
| 5 | THE BOYS ARE BACK | M | Hop | 2 | 404,101 | 163 | 2,479 | -15 | 1,196,326 |
| 6 | MICHAEL JACKSON`S THIS IS IT | G | Sony | 4 | 327,095 | 191 | 1,713 | -51 | 9,219,184 |
| 7 | MAO`S LAST DANCER | PG | Road/Hop | 8 | 269,983 | 160 | 1,687 | -24 | 14,415,835 |
| 8 | A SERIOUS MAN | M | Uni | 1 | 243,253 | 41 | 5,933 | na | 260,314 |
| 9 | COUPLES RETREAT | M | Uni | 7 | 177,884 | 165 | 1,078 | -45 | 10,852,957 |
| 10 | AMELIA | PG | Fox | 2 | 127,237 | 153 | 832 | -44 | 505,839 |
| 11 | THE IMAGINARIUM OF DOCTOR PARNASSUS | PG | Hoyts | 4 | 111,360 | 66 | 1,687 | -45 | 2,016,031 |
| 12 | GENOVA | M | Pal | 3 | 108,685 | 29 | 3,748 | -8 | 669,056 |
| 13 | JULIE & JULIA | PG | Sony | 7 | 84,836 | 65 | 1,305 | -29 | 7,106,176 |
| 14 | KURBAAN | MA15+ | Mind | 1 | 77,325 | 12 | 6,444 | na | 77,325 |
| 15 | THE FINAL DESTINATION | MA15+ | Road | 6 | 73,968 | 44 | 1,681 | -55 | 5,863,388 |
| 16 | AN EDUCATION | M | Par/Trans | 5 | 73,384 | 37 | 1,983 | -32 | 1,271,586 |
| 17 | ASTRO BOY | PG | Hoyts | 6 | 50,306 | 64 | 786 | -39 | 2,931,002 |
| 18 | CAPITALISM: A LOVE STORY | M | Par | 3 | 42,135 | 37 | 1,139 | -52 | 385,550 |
| 19 | SAW VI | MA15+ | Hoyts | 5 | 25,595 | 23 | 1,113 | -68 | 2,482,198 |
| 20 | AMREEKA | M | Shar | 1 | 24,992 | 11 | 2,272 | na | 28,021 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal