December 18 - 21, 2008
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | MADAGASCAR: ESCAPE 2 AFRICA | PG | Par | 1 | 3,818,439 | 368 | 10,376 | na | 7,555,184 |
| 2 | TWILIGHT | M | Hoyts | 2 | 2,478,245 | 306 | 8,099 | -54 | 10,275,294 |
| 3 | AUSTRALIA | M | Fox | 4 | 1,775,170 | 489 | 3,630 | -37 | 22,540,085 |
| 4 | QUANTUM OF SOLACE | M | Sony | 5 | 1,010,190 | 329 | 3,070 | -37 | 26,898,934 |
| 5 | HIGH SCHOOL MUSICAL 3 | G | WD | 3 | 978,274 | 365 | 2,680 | -42 | 8,670,981 |
| 6 | FOUR HOLIDAYS | M | Road | 3 | 862,617 | 199 | 4,335 | -28 | 5,284,397 |
| 7 | SLUMDOG MILLIONAIRE | MA15+ | Icon | 1 | 336,002 | 33 | 10,182 | na | 429,139 |
| 8 | VICKI CHRISTINA BARCELONA | M | Hop | PR | 138,541 | 58 | 2,389 | 2 | 283,318 |
| 9 | I`VE LOVED YOU SO LONG | M | Pal | PR | 96,082 | 25 | 3,843 | -7 | 205,840 |
| 10 | FROST/NIXON | M | Uni | PR | 94,582 | 59 | 1,603 | na | 94,582 |
| 11 | RAB NE BANA DI JODI | PG | Swish | 2 | 91,983 | 15 | 6,132 | -54 | 382,503 |
| 12 | CITY OF EMBER | G | Icon | 2 | 86,115 | 110 | 783 | -32 | 322,712 |
| 13 | BIG STAN | M | Hoyts | 4 | 74,170 | 47 | 1,578 | -43 | 1,552,962 |
| 14 | BURN AFTER READING | MA15+ | Uni | 10 | 45,123 | 41 | 1,101 | -33 | 9,457,249 |
| 15 | SANTA VS. THE SNOWMAN | G | IMAX | 318 | 44,106 | 2 | 22,053 | 6 | 2,148,362 |
| 16 | QUARANTINE | MA15+ | Sony | 4 | 37,313 | 22 | 1,696 | -48 | 1,112,031 |
| 17 | ROMAN DE GARE | M | Ark/Umb | 7 | 29,549 | 9 | 3,283 | 1.11 | 318,978 |
| 18 | WILD OCEANS 3D | G | IMAX | 27 | 22,703 | 2 | 11,352 | -18 | 1,015,394 |
| 19 | BEVERLY HILLS CHIHUAHUA | G | WD | 13 | 12,355 | 5 | 2,471 | na | 6,738,881 |
| 20 | SEX DRIVE | MA15+ | Hoyts | 6 | 12,338 | 13 | 949 | -45 | 2,230,740 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal