Weekend 20th - 23rd Jan 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 20 - 23 Jan S.C. AVG % +/- $ Total
1 MEET THE FOCKERS M UIP/Uni 5 1,762,667 290 6,078 -31 28,884,914
2 ALEXANDER MA WB 1 1,667,851 187 8,919 na 1,667,851
3 THE INCREDIBLES PG BVI 5 1,212,564 364 3,331 -33 24,345,832
4 RACING STRIPES G Road 3 1,160,515 226 5,135 -7 5,984,758
5 ALFIE M UIP/Par 1 885,019 144 6,146 na 885,019
6 THE SPONGEBOB SQUAREPANTS.. G UIP/Par 3 855,789 248 3,451 -20 5,345,476
7 ELEKTRA M Fox 2 841,880 229 3,676 -51 3,253,076
8 FINDING NEVERLAND PG BVI/Mira 4 698,726 216 3,235 -19 5,805,175
9 LADDER 49 M BVI 3 656,522 221 2,971 -39 4,599,545
10 AFTER THE SUNSET M Road 2 329,112 134 2,456 -50 1,259,314
11 THE PHANTOM OF THE OPERA PG UIP/Uni 5 320,830 149 2,153 -37 5,793,727
12 LEMONY SNICKET'S A SERIES.. PG UIP/Uni 6 228,396 136 1,679 -21 9,088,266
13 RAISE YOUR VOICE PG Hoyts 4 225,435 114 1,978 -35 2,659,316
14 THE MOTORCYCLE DIARIES M Den 6 218,263 43 5,076 16 2,126,137
15 OCEAN'S TWELVE M Road 7 203,854 120 1,699 -39 15,323,932
16 SIDEWAYS M Fox P/V 185,314 52 3,564 na 351,323
17 KINSEY MA Fox 2 146,306 36 4,064 -14 488,700
18 BLADE: TRINITY MA Road 5 122,889 96 1,280 -60 6,516,613
19 A VERY LONG ENGAGEMENT MA WB 5 122,194 34 3,594 -26 1,468,020
20 RAY M UIP/Uni P/V 107,322 76 1,412 na 135,163
 

 
Top 5 Films Total $6,688,616 -20.1
Top 10 Films Total $10,070,645 -16.9
Top 20 Films Total $11,951,448 -11.9

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 20th - 23rd Jan
LES CHORISTES M BVI/Miramax 16 5,153 82,455

Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com