Weekend 20th - 23rd June 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR 20 - 23 Jun S.C.

AVG

% +/- $Total
1 SCOOBY-DOO 1 3,609,010 295 12,234 na 3,609,010
2 MINORITY REPORT 1 2,780,592 329 8,452 na 2,780,592
3 SPIDER-MAN 3 2,382,239 423 5,632 -53 23,145,538
4 STAR WARS: ATTACK OF THE CLONES 6 636,983 273 2,333 -48 31,809,363
5 I AM SAM 2 583,766 95 6,145 -31 2,098,528
6 SNOW DOGS 4 299,552 89 3,366 326 631,899
7 CHARLOTTE GRAY 4 264,279 148 1,786 -42 3,471,566
8 THE HARD WORD 4 190,230 144 1,321 -52 2,622,289
9 SPIRIT: STALLION OF THE CIMARRON P/V 190,079 183 1,039 na 644,792
10 SPACE STATION 3D 3 107,595 2 53,798 -18 441,032
11 THE MOTHMAN PROPHECIES 5 84,894 70 1,213 -69 3,320,892
12 LIFE AS A HOUSE 5 81,259 56 1,451 -66 2,536,021
13 GOSFORD PARK 15 65,452 59 1,109 -28 7,765,452
14 ITALIAN FOR BEGINNERS 1 54,656 5 10,931 na 87,290
15 MOLOKAI: THE STORY OF FATHER.. 1 53,133 7 7,590 na 69,944
16 BENEATH CLOUDS 5 31,563 12 2,630 -18 365,143
17 SHACKLETON'S ANTARCTIC AD.. 34 31,397 3 10,466 -10 2,486,101
18 SIDEWALKS OF NEW YORK 5 30,824 14 2,202 -34 434,976
19 HARDBALL 2 26,734 70 382 -82 241,062
20 RABBIT PROOF FENCE 18 20,936 21 997 -60 7,245,521

 

Top 5 Films Total

$9,992,590

+25.8

Top 10 Films Total

$11,044,325

+23.5

Top 20 Films Total

$11,525,173

+21.8

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal