20th - 23rd July 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 20 - 23 Jul | S.C. | AVG | % +/- | $ Total |
| 1 | PIRATES OF THE CARIBBEAN: DEAD.. | M | BVI | 3 | 3,658,178 | 480 | 7,621 | -48 | 28,761,980 |
| 2 | MY SUPER EX-GIRLFRIEND | M | Fox | 1 | 1,259,482 | 214 | 5,885 | na | 1,259,482 |
| 3 | JINDABYNE | M | Road | 1 | 873,312 | 65 | 13,436 | na | 873,312 |
| 4 | SUPERMAN RETURNS | M | WB | 4 | 771,654 | 311 | 2,481 | -47 | 12,750,151 |
| 5 | LITTLE MAN | M | Sony | 2 | 760,463 | 165 | 4,609 | -52 | 2,896,949 |
| 6 | OVER THE HEDGE | G | UIP/Par | 5 | 689,153 | 249 | 2,768 | -54 | 15,661,965 |
| 7 | CLICK | M | Sony | 5 | 486,655 | 209 | 2,328 | -48 | 13,457,156 |
| 8 | 16 BLOCKS | M | Sony | 1 | 457,240 | 126 | 3,629 | na | 457,240 |
| 9 | CARS | G | BVI | 7 | 293,051 | 231 | 1,269 | -59 | 17,386,935 |
| 10 | TEN CANOES | M | Pal | 4 | 255,783 | 42 | 6,090 | -16 | 1,732,707 |
| 11 | WAH-WAH | M | Hop | 5 | 127,156 | 41 | 3,101 | -42 | 1,815,689 |
| 12 | BEYOND THE SEA | M | Imag/Shar | 2 | 111,698 | 15 | 7,447 | -27 | 351,486 |
| 13 | THE BREAK-UP | M | UIP/Uni | 7 | 99,491 | 81 | 1,228 | -57 | 9,712,060 |
| 14 | STICK IT | PG | Road | 6 | 98,463 | 83 | 1,186 | -57 | 4,386,136 |
| 15 | THE WHITE MASAI | M | Hop | 1 | 97,678 | 20 | 4,884 | na | 155,443 |
| 16 | SIONE'S WEDDING | M | BVI | 2 | 91,342 | 34 | 2,687 | -49 | 372,500 |
| 17 | THE DA VINCI CODE | M | Sony | 10 | 72,757 | 43 | 1,692 | -55 | 26,854,987 |
| 18 | TAKE THE LEAD | M | Road | 9 | 60,526 | 63 | 961 | -35 | 6,375,342 |
| 19 | HARD CANDY | R18+ | Icon | 2 | 59,937 | 18 | 3,330 | -39 | 220,334 |
| 20 | THE FAST AND THE FURIOUS: TOKYO.. | M | UIP/Uni | 6 | 58,599 | 53 | 1,106 | -66 | 7,854,243 |
| Top 5 Films Total | $7,323,089 | -41.6% |
| Top 10 Films Total | $9,504,971 | -33.1% |
| Top 20 Films Total | $10,382,618 | -32.4% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 20th - 23rd July |
| HALF LIGHT | M | UIP/Uni | 29 | 1,016 | 29,463 |