20th - 23rd September 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 20 - 23 Sep S.C. AVG %  +/- $ Total
1 HAIRSPRAY PG Road 2 2,073,525 306 6,776 -41 6,650,269
2 SUPERBAD MA15+ Sony 1 2,067,146 225 9,187 na 2,079,148
3 EVAN ALMIGHTY G Uni 1 1,388,269 236 5,882 na 1,435,436
4 THE BOURNE ULTIMATUM M Uni 4 1,364,579 327 4,173 -37 17,640,762
5 RATATOUILLE PG BVI 3 1,096,350 370 2,963 -41 7,652,010
6 STARDUST PG Par 1 1,037,163 191 5,430 na 1,037,163
7 SURF'S UP G Sony 2 702,261 233 3,014 -26 1,989,450
8 BRATZ THE MOVIE G Hoyts/Mag 1 200,946 122 1,647 na 251,352
9 DECEMBER BOYS PG Road/Beck 1 171,494 72 2,382 na 171,494
10 UNDERDOG PG BVI 1 143,603 117 1,227 na 180,828
11 NO RESERVATIONS PG Road 5 132,063 107 1,234 -64 5,216,621
12 ONCE M Icon 4 86,110 20 4,306 -23 635,813
13 DIE HARD 4.0 M Fox 7 76,321 67 1,139 -64 11,172,148
14 I NOW PRONOUNCE YOU CHUCK.. M Uni 6 73,167 91 804 -75 7,231,535
15 FORBIDDEN LIE$ M Pal 2 57,133 20 2,857 -6 168,651
16 THIS IS ENGLAND MA15+ Mad 6 35,512 19 1,869 -32 610,559
17 STRUMMER: THE FUTURE IS UNWRITTEN MA15+ Den 1 33,974 11 3,089 na 33,974
18 HARRY POTTER AND THE ORDER.. M WB 11 32,464 25 1,299 -65 35,374,680
19 THE SIMPSONS MOVIE PG Fox 9 30,645 71 432 -78 31,193,289
20 AMAZING GRACE PG Rialto 9 30,016 27 1,112 -49 4,047,026
 

Top 5 Films Total $7,989,869 -9.4
Top 10 Films Total $10,245,336 +6.1
Top 20 Films Total $10,832,741 +7.4

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 20th - 23th Sep
IRINA PALM MA15+ Aztec/Shar 12 2,309 27,704
DHOL na Saini 6 1,641 9,843

Chart Published By Paul Boschen
© 1997-Present MovieMarshal