January 21 - 24, 2010

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR This W/E S.C. AVG %  +/- $ Total
1 AVATAR M Fox 6 5,604,268 420 13,343 -20 84,804,886
2 TOOTH FAIRY G Fox 2 2,096,897 243 8,629 -20 6,670,346
3 INVICTUS PG WB  1 1,751,131 261 6,709 na 1,791,488
4 IT'S COMPLICATED M Uni 3 1,623,511 303 5,358 -33 10,509,885
5 UP IN THE AIR M Par 2 1,220,491 147 8,303 -30 3,691,840
6 SHERLOCK HOLMES M Road 5 1,159,334 271 4,278 -34 23,113,380
7 BRAN NUE DAE PG Road 2 1,081,422 232 4,661 -33 3,689,890
8 ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL G Fox 5 984,042 289 3,405 -32 21,526,253
9 NINE M Sony 1 770,606 133 5,794 na 814,952
10 THE PRINCESS AND THE FROG G WD  4 500,520 223 2,244 -28 6,013,642
11 TOY STORY 1 & 2 3D  G WD  1 342,558 125 2,740 na 342,558
12 OLD DOGS PG WD  5 302,297 165 1,832 -51 9,135,004
13 THE LOVELY BONES M Par 5 301,570 160 1,885 -45 5,982,740
14 FANTASTIC MR. FOX PG Fox 4 257,286 155 1,660 -34 3,589,199
15 IN THE LOOP MA15+ Mad 1 99,313 18 5,517 na 201,795
16 BRIGHT STAR PG Road/Hop 5 94,317 42 2,246 -42 2,450,477
17 NOWHERE BOY M Icon 5 73,974 35 2,114 15 896,576
18 AN EDUCATION M Par/Tran 14 70,220 8 8,778 1385 1,655,125
19 DID YOU HEAR ABOUT THE MORGANS? PG Sony 5 67,282 60 1,121 -72 6,111,695
20 VEER  MA15+ Eros 1 63,444 11 5,768 na 63,444
 

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal