21st - 24th February 2008
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | 21 - 24 Feb | S.C. | AVG | % +/- | $ Total |
| 1 | JUMPER | M | Fox | 2 | 1,728,693 | 270 | 6,403 | -49 | 6,074,701 |
| 2 | BUCKET LIST | M | WB | 1 | 1,664,519 | 255 | 6,528 | na | 1,664,519 |
| 3 | RAMBO | R18+ | Sony | 1 | 1,195,310 | 167 | 7,158 | na | 1,195,310 |
| 4 | DEFINITELY, MAYBE | PG | Uni | 2 | 821,362 | 199 | 4,127 | -43 | 2,690,356 |
| 5 | FOOL'S GOLD | M | WB | 3 | 568,454 | 191 | 2,976 | -45 | 4,373,052 |
| 6 | JUNO | M | Fox | 6 | 495,310 | 190 | 2,607 | -22 | 9,815,143 |
| 7 | DAN IN REAL LIFE | PG | Icon | 2 | 400,513 | 174 | 2,302 | -36 | 1,285,119 |
| 8 | THERE WILL BE BLOOD | M | WD/Mira | 3 | 303,831 | 68 | 4,468 | -21 | 1,326,569 |
| 9 | 27 DRESSES | PG | Fox | 7 | 237,801 | 148 | 1,607 | -43 | 15,095,312 |
| 10 | AUGUST RUSH | PG | Mag | 1 | 213,276 | 109 | 1,957 | na | 213,276 |
| 11 | SWEENEY TODD | MA15+ | WB | 5 | 164,963 | 98 | 1,683 | -47 | 4,997,802 |
| 12 | THE DIVING BELL AND THE BUTTERFLY | M | Icon | 2 | 143,371 | 24 | 5,974 | -10 | 419,426 |
| 13 | AMERICAN GANGSTER | MA15+ | Uni | 7 | 136,562 | 112 | 1,219 | -55 | 11,429,996 |
| 14 | NO COUNTRY FOR OLD MEN | MA15+ | Par | 9 | 135,931 | 77 | 1,765 | -16 | 4,891,578 |
| 15 | ATONEMENT | MA15+ | Uni | 9 | 121,086 | 112 | 1,081 | -32 | 10,328,299 |
| 16 | JODHAA AKBAR | M | Swish | 2 | 103,041 | 14 | 7,360 | -34 | 318,785 |
| 17 | RENDITION | MA15+ | Road | 2 | 94,892 | 48 | 1,977 | -49 | 349,912 |
| 18 | THE KITE RUNNER | M | Par | 6 | 94,690 | 46 | 2,058 | -36 | 2,123,518 |
| 19 | CHARLIE WILSON'S WAR | M | Uni | 5 | 91,369 | 77 | 1,187 | -57 | 3,164,441 |
| 20 | ALVIN AND THE CHIPMUNKS | G | Fox | 8 | 72,034 | 107 | 673 | -47 | 17,497,698 |
| Top 5 Films Total | $5,978,338 | -16.1 |
| Top 10 Films Total | $7,629,069 | -13.1 |
| Top 20 Films Total | $8,787,008 | -16.1 |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 21st - 24th Feb |
| MARGOT AT THE WEDDING | M | Par | 23 | 2,492 | 57,308 |
| BELLA | PG | Hop | 21 | 2,098 | 44,056 |
| MARTIAN CHILD | PG | Road | 41 | 297 | 12,186 |
| TALK TO ME | M | Rialto | 15 | 300 | 4,497 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal