Weekend 21st - 24th Mar 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

21 - 24 Mar

S.C.

AVG

% +/-

$Total

1 ICE AGE 1 2,603,528 298 8,737 N/A 2,603,528
2 A BEAUTIFUL MIND 3 1,704,275 319 5,343 -19 11,331,669
3 NOT ANOTHER TEEN MOVIE 1 1,515,425 183 8,281 na 1,515,425
4 KATE AND LEOPOLD 2 941,166 214 4,398 -36 3,237,328
5 GOSFORD PARK 2 722,276 65 11,112 -4 2,216,269
6 BANDITS 1 682,075 163 4,185 na 682,075
7 BLACK HAWK DOWN 5 387,520 216 1,794 -39 9,630,238
8 SUPER TROOPERS 2 332,710 116 2,868 -53 1,447,239
9 RABBIT PROOF FENCE 5 285,543 100 2,855 -25 4,593,750
10 THE ROYAL TENENBAUMS 2 239,363 30 7,979 78 425,850
11 THE FELLOWSHIP OF THE RING 13 158,667 72 2,204 -32 45,318,869
12 ALI 5 156,575 133 1,177 -62 6,603,546
13 MONSTER'S BALL P/V 81,964 35 2,342 na 81,964
14 JIMMY NEUTRON: BOY GENIUS P/V 64,428 104 620 na 64,764
15 AMELIE 13 63,225 48 1,317 -16 6,217,958
16 IRIS 8 55,292 45 1,229 -13 1,854,230
17 THE SON'S ROOM 1 51,038 10 5,104 na 114,807
18 IN THE BEDROOM 10 35,670 34 1,049 2 1,408,646
19 THE SHIPPING NEWS 7 33,350 36 926 -35 2,641,125
20 SHACKELTON'S ANTARCTIC AD.. 21 29,424 2

14,712

-6 1,788,890

 

Top 5 Films Total $7,486,670 +31.8
Top 10 Films Total $9,413,881 +33.7
Top 20 Films Total $10,143,514 +32.6

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal