Weekend 21st - 24th Apr 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 21 - 24 Apr S.C. AVG  % +/- $ Total
1 THE INTERPRETER M UIP/Uni 2 1,317,374 220 5,988 -21 3,644,236
2 THE PACIFIER PG BVI 5 1,181,807 261 4,528 -40 9,582,191
3 IN GOOD COMPANY PG Road 1 992,410 125 7,939 na 993,441
4 ROBOTS G Fox 5 914,530 294 3,111 -40 12,807,704
5 THE AMITYVILLE HORROR MA Fox/MGM 2 763,630 140 5,455 -24 2,186,595
6 SAHARA M UIP/Par 3 755,969 185 4,086 -23 4,178,549
7 WHITE NOISE M UIP/Uni 1 669,266 172 3,891 na 669,266
8 GUESS WHO M Fox 3 473,274 193 2,452 -43 3,225,182
9 HOSTAGE MA Road 2 371,807 120 3,098 -39 1,198,710
10 THE EXTRA M Hoyts 1 344,953 144 2,396 na 344,953
11 MISS CONGENIALITY 2.. M Road 5 285,711 206 1,387 -48 7,799,793
12 DOWNFALL MA Hop 1 214,018 22 9,728 na 262,143
13 FAT ALBERT G Fox 1 185,157 121 1,530 na 185,157
14 THREE DOLLARS M Den 1 169,076 15 11,272 na 169,076
15 SON OF THE MASK PG Road 5 165,048 116 1,423 -39 1,323,842
16 LADIES IN LAVENDER M Icon 5 159,374 58 2,748 -22 1,835,598
17 MILLION DOLLAR BABY M Road 12 139,544 83 1,681 -9 8,002,465
18 HITCH M Sony 8 117,724 76 1,549 -55 14,016,222
19 THE RING TWO M UIP/Uni 5 108,487 100 1,085 -55 5,306,210
20 FIVE CHILDREN AND IT PG Icon 5 87,953 116 758 -13 611,013
 

 
Top 5 Films Total $5,169,751 -24.9
Top 10 Films Total $7,785,020 -16.9
Top 20 Films Total $9,417,112 -11.0

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 21st - 24th Apr
THE SEA INSIDE M Road 24 3,181 76,354
DEAR FRANKIE M BVI/Mira 8 2,991 23,928
WQAT PG Eros Australia 7 4,908 34,359

Chart Published By Paul Boschen
© 1997-Present MovieMarshal