21st - 24th September 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 21 - 24 Sep S.C. AVG  % +/- $ Total
1 TALLADEGA NIGHTS: THE BALLAD.. M Sony 1 1,720,850 289 5,954 na 1,720,850
2 THE DEVIL WEARS PRADA PG Fox P/V 1,329,897 193 6,891 na 1,335,922
3 MONSTER HOUSE PG Sony 2 1,110,669 261 4,255 -9 3,087,841
4 GARFIELD: A TAIL OF TWO KITTIES G Fox 3 831,161 201 4,135 352 1,645,178
5 BARNYARD PG UIP/Par 1 606,126 206 2,942 na 862,914
6 NACHO LIBRE PG UIP/Par 2 544,632 232 2,348 -49 2,068,375
7 JOHN TUCKER MUST DIE PG Fox 3 479,366 176 2,724 -31 2,845,515
8 STORMBREAKER M Road 3 455,136 190 2,395 413 834,544
9 AN INCONVENIENT TRUTH PG UIP/Par 2 419,522 59 7,111 -9 1,327,707
10 KENNY M Mad 6 387,979 103 3,767 -11 3,615,948
11 MATERIAL GIRLS PG Hoyts 2 316,053 130 2,431 -18 924,230
12 THE WILD G BVI 2 267,093 128 2,087 237 539,968
13 THE ANT BULLY G WB 2 198,921 104 1,913 232 390,694
14 THE WIND THAT SHAKES THE.. M Den 1 139,555 24 5,815 na 195,947
15 FRIENDS WITH MONEY M Road 4 132,343 44 3,008 -44 1,510,520
16 THANK YOU FOR SMOKING M Fox 5 115,618 65 1,779 -45 2,501,395
17 DOA: DEAD OR ALIVE M UIP/Uni 3 103,581 98 1,057 -60 1,170,883
18 SILENT HILL MA15+ UIP/Uni 4 94,084 71 1,325 -58 1,991,247
19 LADY IN THE WATER PG WB 3 81,935 156 525 -68 1,221,316
20 JINDABYNE M Road 10 75,694 60 1,262 -23 4,882,778
 

Top 5 Films Total $5,598,703 +43.9%
Top 10 Films Total $7,885,338 +50.1%
Top 20 Films Total $9,410,215 +44.4%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 21st - 24th Sep
MACBETH MA15+ Palace 27 2,316 62,533
KHOSLA KA GHOSLA M MG Distribution 1 647 647

Chart Published By Paul Boschen
© 1997-Present MovieMarshal