(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 21 - 24 Oct | S.C. | AVG | % +/- | $ Total |
| 1 | SHALL WE DANCE | M | BVI/Mira | 1 | 2,104,907 | 267 | 7,884 | na | 2,149,760 |
| 2 | COLLATERAL | MA | UIP/Par | 2 | 1,563,124 | 299 | 5,228 | -37 | 4,864,540 |
| 3 | RESIDENT EVIL: APOCALYPSE | M | Col/Tri | 1 | 1,195,510 | 163 | 7,334 | na | 1,195,510 |
| 4 | THE NOTEBOOK | PG | Road | 2 | 842,683 | 155 | 5,437 | -21 | 2,716,143 |
| 5 | ANCHORMAN: THE LEGEND.. | M | UIP/Uni | 1 | 766,765 | 177 | 4,332 | na | 766,765 |
| 6 | OPEN WATER | M | Ion | 2 | 504,794 | 154 | 3,278 | -50 | 1,796,087 |
| 7 | SHARK TALE | G | UIP/Uni | 5 | 461,118 | 222 | 2,077 | -47 | 13,971,392 |
| 8 | WIMBLEDON | M | UIP/Uni | 4 | 295,335 | 217 | 1,361 | -50 | 5,183,718 |
| 9 | ANACONDAS: HUNT FOR.. | M | Col/Tri | 3 | 229,110 | 148 | 1,548 | -55 | 2,207,876 |
| 10 | ALIEN VS PREDATOR | M | Fox | 4 | 200,607 | 183 | 1,096 | -54 | 5,959,405 |
| 11 | SHAUN OF THE DEAD | MA | UIP/Uni | 3 | 183,407 | 117 | 1,568 | -48 | 1,408,258 |
| 12 | THE PRINCESS DIARIES 2.. | G | BVI | 6 | 138,248 | 135 | 1,024 | -55 | 7,021,212 |
| 13 | GARFIELD | G | Fox | 6 | 111,606 | 183 | 610 | -61 | 10,273,912 |
| 14 | THE BOURNE SUPREMACY | M | UIP/Uni | 9 | 99,704 | 56 | 1,780 | -37 | 15,571,399 |
| 15 | SOMERSAULT | MA | Hop | 6 | 75,717 | 22 | 3,442 | -26 | 1,242,448 |
| 16 | THE WEEPING CAMEL | PG | Den | 4 | 73,737 | 11 | 6,703 | -16 | 468,630 |
| 17 | DODGEBALL: A TRUE UNDER.. | M | Fox | 7 | 72,654 | 68 | 1,068 | -58 | 9,508,931 |
| 18 | A CINDERELLA STORY | PG | WB | 5 | 70,983 | 85 | 835 | -66 | 4,331,120 |
| 19 | VANITY FAIR | PG | Icon | 4 | 58,764 | 62 | 948 | -49 | 930,837 |
| 20 | A TOUCH OF SPICE | M | Road | 4 | 49,841 | 20 | 2,492 | na | 417,318 |
| Top 5 Films Total | $6,472,989 | +8.1 |
| Top 10 Films Total | $8,163,953 | +3.9 |
| Top 20 Films Total | $9,098,614 | +0.3 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 21 - 24 Oct |
| STEAMBOY | PG | Col/Tri | 4 | 5,620 | 22,479 |
| CLIFFORD'S REALLY BIG MOVIE | G | Road | 15 | 853 | 12,795 |
| CHOKER BALI | PG | MG Dist | 3 | 1,553 | 4,650 |