21st - 24th December 2006
Click Here
to view 6-Day long-weekend figures including Tuesday's Boxing Day openers
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 21 - 24 Dec | 21 - 26 Dec | S.C. | AVG | % +/- | $ Total | $ Total |
| 1 | CASINO ROYALE | M | Sony | 3 | 2,415,859 | 3,268,764 | 403 | 5,995 | -35 | 17,417,957 | 18,270,872 |
| 2 | FLUSHED AWAY | PG | UIP/Par | 1 | 1,323,286 | 1,557,668 | 213 | 6,213 | na | 1,354,213 | 1,588,595 |
| 3 | ERAGON | M | Fox | 2 | 1,156,757 | 1,481,216 | 323 | 3,581 | -46 | 4,338,410 | 4,662,869 |
| 4 | CHARLOTTE'S WEB | G | UIP/Par | 3 | 847,898 | 990,956 | 332 | 2,554 | -29 | 5,024,734 | 5,167,792 |
| 5 | BORAT: CULTURAL.. | MA15+ | Fox | 5 | 625,682 | 786,218 | 252 | 2,483 | -31 | 16,260,055 | 16,420,591 |
| 6 | THE SANTA CLAUSE 3.. | G | BVI | 6 | 548,392 | 560,213 | 197 | 2,784 | 6 | 5,826,779 | 5,838,600 |
| 7 | OPEN SEASON | G | Sony | 4 | 516,718 | 568,661 | 230 | 2,247 | -38 | 5,144,220 | 5,196,163 |
| 8 | THE QUEEN | M | Icon | P/V | 260,921 | 72 | 3,624 | na | 260,921 | ||
| 9 | THE PRESTIGE | M | WB | 6 | 146,476 | 159,426 | 98 | 1,495 | -26 | 5,595,586 | 5,608,536 |
| 10 | BABEL | MA15+ | UIP/Par | P/V | 135,749 | 40 | 3,394 | na | 347,303 | ||
| 11 | VOLVER | M | Den | 1 | 122,574 | 179,839 | 23 | 5,329 | 50 | 207,528 | 264,793 |
| 12 | THE GUARDIAN | M | BVI | 4 | 98,388 | 100,456 | 130 | 757 | -45 | 1,966,014 | 1,970,082 |
| 13 | THE VALET | M | Shar | 1 | 72,512 | 104,266 | 16 | 4,532 | 54 | 126,636 | 157,145 |
| 14 | THE NATIVITY STORY | PG | Road | 4 | 65,990 | 66,946 | 40 | 1,650 | 94 | 425,600 | 426,556 |
| 15 | LITTLE MISS SUNSHINE | M | Fox | 11 | 59,350 | 70,882 | 62 | 957 | -18 | 6,186,905 | 6,198,437 |
| 16 | UNACCOMPANIED MINORS | PG | Road | 4 | 40,123 | 43 | 933 | -45 | 639,530 | ||
| 17 | THE DEPARTED | MA15+ | WB | 11 | 34,857 | 27 | 1,291 | -24 | 11,440,442 | ||
| 18 | DEEP SEA 3D | G | IMAX | 38 | 26,155 | 45,971 | 2 | 13,078 | -7 | 2,439,518 | 2,459,334 |
| 19 | SAW III | MA15+ | Hoyts | 8 | 18,816 | 17 | 1,107 | -36 | 6,659,353 | ||
| 20 | BHAGAM BHAG | M | Saini | 1 | 17,851 | 8 | 2,231 | na | 17,851 |
| Top 5 Films Total | $6,369,482 | -27.4% |
| Top 10 Films Total | $7,977,738 | -22.4% |
| Top 20 Films Total | $8,534,354 | -20.8% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 21st - 24th Dec |
Chart Published By Paul Boschen
© 1997-Present Moviemarshal